Saturday Afternoon - Section A (6-Mar-21) | |||||
HANDICAP WINNERS 1st SUSAN ADCOCK - PAT BUCH; 2nd DANA TANNAHILL - GAYE MCAULIFFE; | |||||
Place | Result | % | ![]() Result* | Pair Name | Green pts |
1 | 200.2 | 60.67% | +8.1 | TED HOBSON - TONY WALFORD (6) | 0.42 |
2 | 198.0 | 60.00% | +7.8 | SUSAN ADCOCK - PAT BUCH (13) | 0.29 |
3 | 195.8 | 59.33% | +6.3 | PAUL MADDIGAN - VIVIENNE MADDIGAN (12) | 0.21 |
4 | 177.0 | 53.64% | +4.2 | HELEN KILLINER - CHERIE BUTLER (5) | 0.14 |
5 | 176.0 | 53.33% | +3.4 | DANA TANNAHILL - GAYE MCAULIFFE (14) | 0.11 |
6 | 173.8 | 52.67% | +4.5 | LEX BOURKE - ALICIA WILLIAMS (11) | 0.08 |
7 | 157.3 | 47.67% | -4.9 | FAY STANTON - GABRIELLE ELICH (9) | |
7 | 157.3 | 47.67% | -0.1 | HEATHER WALFORD - IRIS JEFFRIES (2) | |
9 | 154.0 | 46.67% | -0.4 | ANN FURSMAN - RITA ZEICHNER (3) | |
10 | 151.8 | 46.00% | -3.8 | CHRIS GILMOUR - SUE GARDNER (7) | |
11 | 146.0 | 44.24% | -6.6 | PEPE SCHWEGLER - JOHN KENNY (4) | |
12 | 140.8 | 42.67% | -6.6 | ANNE ROSS - JENNY TURNER (8) | |
13 | 117.7 | 35.67% | -12.6 | WENDY MANSFIELD - KATHERINE TUCKER (1) |
* Your Graded Result is your performance compared to your expected performance in this field. Expected performance is based on your grade (determined from your previous sessions) as well as your partner's, and also the strength of this field. A zero means you performed as expected, and 'u/g' means ungraded because one or both players haven't played enough sessions to determine a grade (approximately 10 sessions needed). |
Click on the NS or EW Pair for a full display of that Pair's performance.