Sunshine CoastBridge Club |
Wednesday Morning - Section A (3-Nov-21) | ||||||
HANDICAP WINNERS North-South: 1st NOEL LUDWIG - GLEN GARRICK; 2nd LINDA LEE - GREG DOBSON; East-West: 1st GLENYS ROUSELL - BETH SMITH; 2nd JULIE NICHOLLS - ELLEN PATERSON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.9 | 61.55% | NOEL LUDWIG - GLEN GARRICK (4) | 0.30 | ||
2 | 258.0 | 59.72% | LINDA LEE - GREG DOBSON (3) | 0.21 | ||
3 | 257.9 | 59.69% | JAN DALE - CHRISTINE MCLARDY (5) | 0.15 | ||
4 | 217.0 | 50.23% | JON LIDDICOAT - JOHN HINDS (9) | 0.10 | ||
5 | 212.0 | 49.07% | ELAINE ROGAN - SONIA HOLMES (6) | |||
6 | 203.9 | 47.19% | ROBERT BANDIERA - LYN CARDEN (8) | |||
7 | 191.3 | 44.27% | LORRAINE GLADIGAU - VIVIEN MILLICAN (7) | |||
8 | 177.9 | 41.17% | MARY NORTHFIELD - FAY NITSCHINSK (2) | |||
9 | 160.3 | 37.09% | PETER ASHWORTH - SAMANTHA SHAW (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 258.6 | 59.86% | JUDY DESJARDINS - MIMIE JENMAN (8) | 0.30 | ||
2 | 248.9 | 57.62% | GLENYS ROUSELL - BETH SMITH (10) | 0.21 | ||
3 | 243.6 | 56.38% | LYNN STEELE - KEITH STEELE (1) | 0.15 | ||
4 | 233.9 | 54.13% | DAVID ALEXANDER - ADRIAN KIPPS (9) | 0.10 | ||
5 | 223.0 | 51.63% | MARITA WAERN - ROSLYN BINGHAM (3) | 0.08 | ||
6 | 220.8 | 51.11% | JULIE NICHOLLS - ELLEN PATERSON (7) | |||
7 | 199.1 | 46.09% | ALISON TOWNLEY - CRENA ELLIS (6) | |||
8 | 185.5 | 42.94% | RODNEY TOWNER - JILLY GREEN (4) | |||
9 | 185.1 | 42.84% | MARGARET MARSDEN - RAE MURER (2) | |||
10 | 167.6 | 38.80% | ROSEMARIE WHILEY - MARY GIBBERD (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List