SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - 13-MAR-2020 - MATCH 2

Team 6 - Hobson Team
    Home Table   Away Table     Pair Datums  
  TED HOBSON
KIM ROUSE
  MARY JAMES
NANCY COOK
 
  GAYE POLL
xxxxxxxx
  MAGGIE MARSDEN
LESLEY ROUSE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: James Team 5H N11650 5C E10-100   55011   2012-2 
Board 1111: James Team 3NT W9-400 2S W9140   -260-6   -260-4-3 
Board 1211: James Team 1NT W8-120 2H W6-100   -220-6   -80-1-5 
Board 1311: James Team 3H S10170 4H S9100   2707   15016 
Board 1411: James Team 3NT E7100 3NT E6-150   -50-2   900-2 
Board 1511: James Team 1C S770 1C S7-70   00   -203-3 
Board 1611: James Team 2H W7100 PASS N=0   1003   5022 
Board 1711: James Team 5D N9-100 3H W10170   702   -2103-1 
Board 1811: James Team 4S W8100 4S W8-100   00   601-1 
Total9  17-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results