SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 12 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  ROMAN PAWLYSZYN
KRYSTYNA SCHMIDT
  JUDITH SLADE
JO DRAKE
 
  VIVIENNE MADDIGAN
PAUL MADDIGAN
  JOHN GOSNEY
TED HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 218: MADDIGAN Team 4S W11-450 4S E11450   00       
Board 228: MADDIGAN Team 4S S10420 4S S11-450   -30-1   440-10 
Board 238: MADDIGAN Team 1NT S8120 1NT S8-120   00   801-1 
Board 248: MADDIGAN Team 3C W850 2NT E9150   2005   -7032 
Board 258: MADDIGAN Team 3C E8100 3C E9110   2105   -2033 
Board 268: MADDIGAN Team 3NT W11-660 2S E9140   -520-11   -440-6-7 
Board 278: MADDIGAN Team 3NT W850 3NT W8-50   00   -1305-5 
Board 288: MADDIGAN Team 4H S11650 4H S11-650   00       
Board 298: MADDIGAN Team 4S N10620 4S N10-620   00   4105-5 
Board 308: MADDIGAN Team 3NT N10430 3NT N10-430   00   3303-3 
Total-2  13-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results