SCCBC logo

Sunshine Coast


Bridge Club

CLUB TEAMS CHAMPIONSHIP - MATCH 6

Team 17 - SMITH Team
    Home Table   Away Table     Pair Datums  
  DIANNE THATCHER
BEV NORTHEY
  ROMAN PAWLYSZYN
KRYSTYNA SCHMIDT
 
  BARBARA WALSH
TED HOBSON
  MOIRA SMITH
DREW CAMPI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2112: GOSNEY Team 3NT E10-430 4S W8-100   -530-11   -240-5-8 
Board 2212: GOSNEY Team 5D W12-620 5D E12620   00   -7002-2 
Board 2312: GOSNEY Team 3H W10-170 2H W10170   00   -140-11 
Board 2412: GOSNEY Team 2NT N8120 3NT N11-460   -340-8   170-2-7 
Board 2512: GOSNEY Team 4S E9100 4S E10620   72012   -630120 
Board 2612: GOSNEY Team PASS N=0 1NT N9-150   -150-4   130-4-1 
Board 2712: GOSNEY Team 2C N890 2C N8-90   00   03-3 
Board 2812: GOSNEY Team 2S W750 2S N6200   2506   -14052 
Board 2912: GOSNEY Team 4H E12-680 4S W12680   00       
Board 3012: GOSNEY Team 5H N10-50 4SX W7-500   -550-11   430-10-2 
Total-16  0-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results