SCCBC logo

Sunshine Coast


Bridge Club

TEAMS PLATE FINAL - MATCH 3

Team 2 - GOSNEY Team
    Home Table   Away Table     Pair Datums  
  ROMAN PAWLYSZYN
BARBARA WALSH
  MARION BUCENS
GAYE MCAULIFFE
 
  DIANE SARGENT
ROBYN FEUERHEERDT
  JOHN GOSNEY
TED HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: G.MCAULIFFE Team 4H E8100 5DX S8500   60012   -30410 
Board 184: G.MCAULIFFE Team 2C W10-130 3NT W7-100   -230-6   -40-3-4 
Board 194: G.MCAULIFFE Team 4H N12480 4H N12-480   00   650-55 
Board 204: G.MCAULIFFE Team 3NT W10-630 3NT W9600   -30-1   -6200-1 
Board 214: G.MCAULIFFE Team 4S S12680 4S N10-620   602   65011 
Board 224: G.MCAULIFFE Team 4S W8200 4S W9-100   1003   205-2 
Board 234: G.MCAULIFFE Team 2S S11200 4H N9100   3007   240-18 
Board 244: G.MCAULIFFE Team 4S W950 4S W8-100   -50-2   -1906-7 
Total15  710 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results