SCCBC logo

Sunshine Coast


Bridge Club

2020 GNOT HEATS - MATCH 9

Team 4 - WALFORD Team
    Home Table   Away Table     Pair Datums  
  ANDREW DUNLOP
STEPHEN HUGHES
  FAY STANTON
ANNE YOUNG
 
  WARREN HOLMES
BARBARA HOLMES
  TONY WALFORD
RANDALL RUSK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: HOLMES Team 2S N8110 2H E8110   2206   9015 
Board 2010: HOLMES Team 3NT S9600 3NT S8100   70012   100115 
Board 2110: HOLMES Team 6H S121430 4H S11-650   78013   670131 
Board 2210: HOLMES Team 4H E10-620 5DX N8500   -120-3   -250-96 
Board 2310: HOLMES Team 4H W12-680 5H W12680   00   -7803-3 
Board 2410: HOLMES Team 3NT N10430 2H N8-110   3208   21063 
Board 2510: HOLMES Team 4S S11450 4S S11-450   00   4201-1 
Board 2610: HOLMES Team 4H E11-650 5H E11650   00   -570-22 
Board 2710: HOLMES Team 3C W10-130 1NT W8120   -100       
Total36  2418 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results