SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 1

Team 10 - Team 10
    Home Table   Away Table     Pair Datums  
  CHERIE BUTLER
ELIZABETH REDMAYNE
  ANN MELLINGS
MARILYN ENDACOTT
 
  JULIE PIGDON
BETTY STANLEY
  JUDY MAWBEY
MAUREEN CASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 3NT S7-100 3H S9-140   -240-6   -20-2-4 
Board 23: Team 3 1NT S6-100 1NT S7-90   -190-5   30-4-2 
Board 33: Team 3 5C S12420 5C N12-420   00   3203-3 
Board 43: Team 3 2S N7-100 2NT W10180   802   -10-35 
Board 53: Team 3 4H W10-420 4H W10420   00   -310-33 
Board 63: Team 3 3H E8100 2S W7-100   00   801-1 
Board 73: Team 3 3S S7-200 3D E8-100   -300-7   80-7-1 
Board 83: Team 3 2H N9140 1NT E790   2306   5034 
Board 93: Team 3 4H E9100 4S S11-450   -350-8   300-5-4 
Total-18  -17-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results