SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 1

Team 11 - Team 11
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
LOUISE BECKINGSALE
  JOAN MCPHEAT
MARY-ANNE HEAP
 
  JEFF WHITE
MIMI JENMAN
  ALISON WILSON
BETTY MARKKANEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Team 4 4H S8-100 3H S10-170   -270-7   -20-2-5 
Board 24: Team 4 1NT S8120 1NT E6-50   702   303-1 
Board 34: Team 4 4S N10420 5C S12-420   00   3203-3 
Board 44: Team 4 2S N7-100 2NT E10180   802   -10-35 
Board 54: Team 4 3NT E10-430 1D E9110   -320-8   -310-3-5 
Board 64: Team 4 3D N10130 2D N11-150   -20-1   802-2 
Board 74: Team 4 2S S8110 3S S9-140   -30-1   801-2 
Board 84: Team 4 3D E6150 3H N850   2005   5033 
Board 94: Team 4 4S S11450 3H W9140   59011   300410 
Total3  80 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results