SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 1

Team 5 - Team 5
    Home Table   Away Table     Pair Datums  
  PATRICIA BUCH
KIM ROUSE
  GEORGE KRUZ
JANE CLITHEROE
 
  DAWN GEORGE
DEBRA NIESLER
  LESLEY ROUSE
MAGGIE MARSDEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: Team 12 3H S8-50 4H S8100   502   -20-12 
Board 212: Team 12 1NT S790 1NT S6100   1905   3024 
Board 312: Team 12 5C S10-50 5C S11-400   -450-10   320-9-2 
Board 412: Team 12 3NT E7200 2NT W3-500   -300-7   -105-11 
Board 512: Team 12 3NT W11-460 4H W10420   -40-1   -310-43 
Board 612: Team 12 3H E8100 4S W6-400   -300-7   801-8 
Board 712: Team 12 2S S9140 2S S9-140   00   802-2 
Board 812: Team 12 2H N8110 1NT N7-90   201   502-1 
Board 912: Team 12 5H W9200 5H E9-200   00   300-33 
Total-17  -5-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results