SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 1

Team 8 - Team 8
    Home Table   Away Table     Pair Datums  
  ROSS MAHER
GLEN GARRICK
  MICHAEL PHILLIPS
ROBERT BANDIERA
 
  MIKE SCOTT
BEV SCOTT
  PAULINE CLAYTON
JUDY MCKENZIE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Team 1 1NT S9150 4H S8100   2506   -2052 
Board 21: Team 1 1NT S6-100 2H N8-110   -210-5   30-4-2 
Board 31: Team 1 6C S11-50 5C S11-400   -450-10   320-9-2 
Board 41: Team 1 3D W10-130 3S N10-170   -300-7   -10-3-5 
Board 51: Team 1 6D E1150 3NT E9400   45010   -31083 
Board 61: Team 1 2D N10130 3H E9140   2707   8026 
Board 71: Team 1 4S S9-100 2S S9-140   -240-6   80-5-2 
Board 81: Team 1 1S N8110 1NT E5-100   100   502-2 
Board 91: Team 1 4H E9100 4S S11-450   -350-8   300-5-4 
Total-13  -9-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results