SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 1

Team 9 - Team 9
    Home Table   Away Table     Pair Datums  
  SHIRLEY PHILLIPS
ELLEN PATERSON
  ALISON DAWSON
TRICIA MEREFIELD
 
  SUE GARDNER
CARMEL DWAN
  TRISH GATT
MARY NORTHFIELD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Team 2 4HX S7-500 3H S9-140   -640-12   -20-10-4 
Board 22: Team 2 1NT S6-100 1NT S7-90   -190-5   30-4-2 
Board 32: Team 2 5DX W9500 3NT N13-520   -20-1   3205-5 
Board 42: Team 2 3H N9140 4H N10-620   -480-10   -104-12 
Board 52: Team 2 3NT E10-430 3D E10130   -300-7   -310-3-5 
Board 62: Team 2 3D N10130 3C N850   1805   8024 
Board 72: Team 2 4S S8-200 3S S9-140   -340-8   80-7-2 
Board 82: Team 2 1S N8110 3D W4-250   -140-4   502-5 
Board 92: Team 2 4S N11450 4S S11-450   00   3004-4 
Total-42  -7-35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results