SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 2

Team 2 - DAWSON
    Home Table   Away Table     Pair Datums  
  ALISON DAWSON
SUE GARDNER
  TRISH NORRIS
MELDA BAILEY
 
  MARION BOWERS
JULIA BENFIELD
  TRICIA MEREFIELD
CARMEL DWAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1014: NORRIS 3S N12230 3S N10-170   602   22002 
Board 1114: NORRIS 2S W8-110 3NT E7-100   -210-5   30-4-2 
Board 1214: NORRIS 5H W11-450 4H W12480   301   -47010 
Board 1314: NORRIS 4H N12680 2H N11-200   48010   57039 
Board 1414: NORRIS 3D W850 2S N8-110   -60-2   120-20 
Board 1514: NORRIS 3H W850 4H W9-50   00   -804-4 
Board 1614: NORRIS 2NT W6200 2NT W7-100   1003   704-1 
Board 1714: NORRIS 2H N9140 2H N8-110   301   12010 
Board 1814: NORRIS 1NT S9150 1NT S8-120   301   12010 
Total11  84 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results