SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 2

Team 3 - MELLINGS
    Home Table   Away Table     Pair Datums  
  ANN MELLINGS
JULIE PIGDON
  GEORGE KRUZ
DAWN GEORGE
 
  JANE CLITHEROE
DEBRA NIESLER
  BETTY STANLEY
MARILYN ENDACOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: KRUZ 3S N10170 5C S11-600   -430-10   220-2-9 
Board 1112: KRUZ 2NT E4200 2NT E5-150   502   305-3 
Board 1212: KRUZ 5H W11-450 4H W11450   00   -4701-1 
Board 1312: KRUZ 4H N11650 4H S12-680   -30-1   5702-3 
Board 1412: KRUZ 4C W10-130 2S N9-140   -270-7   120-6-1 
Board 1512: KRUZ 3H W9-140 3H W9140   00   -80-22 
Board 1612: KRUZ 2NT W4400 1NT W5-200   2005   708-4 
Board 1712: KRUZ 2NT N7-50 2H N9-140   -190-5   120-5-1 
Board 1812: KRUZ 1NT S8120 1NT N8-120   00       
Total-16  1-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results