SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 3

Team 10 - BUTLER
    Home Table   Away Table     Pair Datums  
  CHERIE BUTLER
MAUREEN CASS
  ANNE YOUNG
NANCY COOK
 
  SONIA HOLMES
JACKIE LEWIS
  ELIZABETH REDMAYNE
JUDY MAWBEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: YOUNG 4H S10420 3H N10-170   2506   1507-1 
Board 207: YOUNG 4S S10620 4S S10-620   00   5402-2 
Board 217: YOUNG 2S W5150 2S W7-50   1003   14003 
Board 227: YOUNG 3H S8-50 2S W10170   1203   30-25 
Board 237: YOUNG 2H W8-110 2H W8110   00   -40-22 
Board 247: YOUNG 2S E12-230 3NT E10430   2005   -37042 
Board 257: YOUNG 2D E6200 3H S7100   3007   7045 
Board 267: YOUNG 3S W6300 4C N9100   4009   073 
Board 277: YOUNG 2H S6-100 2S N750   -50-2   20-32 
Total31  1719 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results