SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 3

Team 12 - KRUZ
    Home Table   Away Table     Pair Datums  
  GEORGE KRUZ
DEBRA NIESLER
  ALISON DAWSON
CARMEL DWAN
 
  TRICIA MEREFIELD
SUE GARDNER
  DAWN GEORGE
JANE CLITHEROE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 192: DAWSON 3S N10170 3S N10-170   00   1501-1 
Board 202: DAWSON 4S S11650 4S S10-620   301   5403-2 
Board 212: DAWSON 4H N10620 2H S10-170   45010   14010-1 
Board 222: DAWSON 4S W9100 4H S8100   2005   3024 
Board 232: DAWSON 4H W7300 3NT E10630   93014   -40811 
Board 242: DAWSON 3NT W12-490 3NT W9400   -90-3   -370-31 
Board 252: DAWSON 4C S8-100 4C S8100   00   70-55 
Board 262: DAWSON 4S W8200 3S W8-100   1003   05-3 
Board 272: DAWSON 1NT W8-120 3D W7-100   -220-6   20-4-2 
Total24  1712 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results