SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF 3 - MATCH 3

Team 2 - DAWSON
    Home Table   Away Table     Pair Datums  
  ALISON DAWSON
CARMEL DWAN
  GEORGE KRUZ
DEBRA NIESLER
 
  DAWN GEORGE
JANE CLITHEROE
  TRICIA MEREFIELD
SUE GARDNER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: KRUZ 3S N10170 3S N10-170   00   1501-1 
Board 2012: KRUZ 4S S10620 4S S11-650   -30-1   5402-3 
Board 2112: KRUZ 2H S10170 4H N10-620   -450-10   1401-10 
Board 2212: KRUZ 4H S8-100 4S W9-100   -200-5   30-4-2 
Board 2312: KRUZ 3NT E10-630 4H W7-300   -930-14   -40-11-8 
Board 2412: KRUZ 3NT W9-400 3NT W12490   903   -370-13 
Board 2512: KRUZ 4C S8-100 4C S8100   00   70-55 
Board 2612: KRUZ 3S W8100 4S W8-200   -100-3   03-5 
Board 2712: KRUZ 3D W7100 1NT W8120   2206   2024 
Total-24  -12-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results