SCCBC logo

Sunshine Coast


Bridge Club

SCCBC GNOT HEATS - 2021 - MATCH 9

Team 1 - ** DAWSON
    Home Table   Away Table     Pair Datums  
  KEN DAWSON
VERNA BROOKES
  TONY DAVIDSON
NOREEN WEYLING
 
  SARAH HUNTINGTON-WYNNE
DOMINIC HUMMEL
  ADRIENNE KELLY
PETER BUSCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1914: DAVIDSON 3S N8-50 3S N850   00       
Board 2014: DAVIDSON 3D S10130 3D S12-170   -40-1   200-21 
Board 2114: DAVIDSON 5D S11600 3H W7-100   50011   -3012-4 
Board 2214: DAVIDSON 3H W10-170 3S S7100   -70-2   -120-2-1 
Board 2314: DAVIDSON 4H N9-100 4H N9100   00   360-1010 
Board 2414: DAVIDSON 4H S11450 4H S12-480   -30-1   4600-1 
Board 2514: DAVIDSON 2H E11-200 4S N950   -150-4   -2301-5 
Board 2614: DAVIDSON 2S S8110 2S S8-110   00   03-3 
Board 2714: DAVIDSON 3H N6-150 2S W10170   201   -130-11 
Total4  1-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results