SCCBC logo

Sunshine Coast


Bridge Club

SCCBC GNOT HEATS - 2021 - MATCH 9

Team 16 - CORDINER
    Home Table   Away Table     Pair Datums  
  BRIAN CORDINER
JOHN KENNY
  LISE ALLAN
KIYOMI AVUNDUK
 
  URSULA SHELDON
CHRISTINE GILMOUR
  CHERIE BUTLER
GARY PETTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: SHELDON 4S N8-100 5D W10-100   -200-5   -60-1-4 
Board 2012: SHELDON 4H N10620 3NT N10-630   -100   2009-10 
Board 2112: SHELDON 3D S10130 3NT N6300   43010   -3047 
Board 2212: SHELDON 2H W10-170 2S N5150   -20-1   -120-21 
Board 2312: SHELDON 4H N11650 4H N10-620   301   3607-6 
Board 2412: SHELDON 4H N12480 4H N11-450   301   46010 
Board 2512: SHELDON 2H E9-140 3S N9-140   -280-7   -2303-9 
Board 2612: SHELDON 2S S8110 2S S9-140   -30-1   03-4 
Board 2712: SHELDON 2C S7-50 2C S5150   1003   -13021 
Total1  26-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results