SCCBC logo

Sunshine Coast


Bridge Club

SCCBC CLUB TEAMS CHAMPIONSHIP - MATCH 10

Team 6 - ROGERS
    Home Table   Away Table     Pair Datums  
  KEN ROGERS
WENDY O'BRIEN
  ABBY WANIGARATNE
MAUREEN JAKES
 
  SAM HALVORSEN
DAVID HARRIS
  VILMA LAWS
GEORGE KRUZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 91: WANIGARATNE 1NT N6-50 2S S8-110   -160-4   50-3-2 
Board 101: WANIGARATNE 2H E9-140 2D S7100   -40-1   -1400-1 
Board 111: WANIGARATNE 3D E850 3D E7-100   -50-2   70-1-1 
Board 121: WANIGARATNE 1NT E650 2NT W7-50   00   02-2 
Board 131: WANIGARATNE 2C W10-130 1S W780   -50-2   -60-21 
Board 141: WANIGARATNE 4C W12-170 5C W12420   2506   -31043 
Board 151: WANIGARATNE 5SX E8500 3NT N7200   70012   600-313 
Board 161: WANIGARATNE 1NT E9-150 1NT N4150   00   -110-11 
Total9  -412 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results