SCCBC logo

Sunshine Coast


Bridge Club

TEAMS OF THREE - MATCH 2

Team 11 - PHILLIPS
    Home Table   Away Table     Pair Datums  
  LISA PHILLIPS
PHIL O'SHEA
  JOHN KENNY
NANCY COOK
 
  LORRAINE DAILEY
CLARE BENFIELD
  JULIA BENFIELD
LINDA DARNELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1014: KENNY 1NT E5200 1NT N8-120   802   604-2  
Board 1114: KENNY 2D S890 2D S9-110   -20-1   701-1  
Board 1214: KENNY 4H N11650 4H S11-650   00   5204-4  
Board 1314: KENNY 3S W11-200 4S W9-100   -300-7   -2201-8  
Board 1414: KENNY 2NT W8-120 2S S8-110   -230-6   -1200-6  
Board 1514: KENNY 3D S8-100 2S E8110   100   40-44  
Board 1614: KENNY 5C E12-620 3D W12170   -450-10   -250-9-2  
Board 1714: KENNY 3NT N8-50 3NT S9-400   -450-10   210-6-5  
Board 1814: KENNY 4H N12680 4H N12-680   00        
Total-32  -9-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results