Sunshine CoastBridge Club |
WEDNESDAY - SECTION A (4-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 SONIA HOLMES / ANITA KNECHTLE | 3 MONICA CHRISTIANSSON / LORRAINE DAILEY | 3NT S | 2C | 13 | 720 | 15 | 1 | |||
1 LORRAINE KASZAS / CHRISTINE MCLARDY | 7 JOHN GILMOUR / JEFF WHITE | 4 N | 3H | 13 | 710 | 12 | 4 | |||
2 NANCY COOK / GAYE POLL | 9 ROBYN KING / SANDY RAYNES | 4 N | 3H | 11 | 650 | 4 | 12 | |||
7 BEV SCOTT / MIKE SCOTT | 1 BRIAN SALTER / CATHERINE GRIFFITHS | 4 N | 3H | 11 | 650 | 4 | 12 | |||
6 RICHARD CRANE / ANNE MARIE TULLY | 8 JUDY DESJARDINS / JAN DALE | 3NT S | 5H | 13 | 720 | 15 | 1 | |||
4 KEN ALBINGER / JUDY FARMER | 4 COLLEEN SMITH / JAN MATSON | 1NT S | 6H | 12 | 240 | 0 | 16 | |||
9 CORRINE HENDERSON / ELIZABETH SCHRODER | 5 IAN FRENCH / CHRISTINE FRENCH | 4 S | 7D | 11 | 650 | 4 | 12 | |||
3 MAUREEN CASS / LYDIA GEORGE | 2 MARILYN ENDACOTT / BETTY STANLEY | 3NT S | 8H | 11 | 660 | 8 | 8 | |||
5 GEORGE BLACKLOCK / DICK GIBBERD | 6 PATSY LEE / MARIA BRINKLEY | 4 S | KD | 12 | 680 | 10 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 720 | 2 |
4 by NS | +3 | 710 | 1 |
4 by NS | +2 | 680 | 1 |
3NT by NS | +2 | 660 | 1 |
4 by NS | +1 | 650 | 2 |
4 by NS | +1 | 650 | 1 |
1NT by NS | +5 | 240 | 1 |