Sunshine CoastBridge Club |
WEDNESDAY - SECTION A (4-SEP-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 NANCY COOK / GAYE POLL | 3 MONICA CHRISTIANSSON / LORRAINE DAILEY | 4 S | TD | 10 | 620 | 16 | 0 | |||
3 MAUREEN CASS / LYDIA GEORGE | 5 IAN FRENCH / CHRISTINE FRENCH | 3 S | 7H | 10 | 170 | 13 | 3 | |||
5 GEORGE BLACKLOCK / DICK GIBBERD | 9 ROBYN KING / SANDY RAYNES | 3 N | KH | 10 | 170 | 13 | 3 | |||
4 KEN ALBINGER / JUDY FARMER | 7 JOHN GILMOUR / JEFF WHITE | 3 N | KH | 9 | 140 | 9 | 7 | |||
6 RICHARD CRANE / ANNE MARIE TULLY | 2 MARILYN ENDACOTT / BETTY STANLEY | 3 N | KH | 9 | 140 | 9 | 7 | |||
7 BEV SCOTT / MIKE SCOTT | 4 COLLEEN SMITH / JAN MATSON | 2 S | 7H | 9 | 110 | 5 | 11 | |||
8 SONIA HOLMES / ANITA KNECHTLE | 6 PATSY LEE / MARIA BRINKLEY | 2 N | KH | 8 | 110 | 5 | 11 | |||
1 LORRAINE KASZAS / CHRISTINE MCLARDY | 1 BRIAN SALTER / CATHERINE GRIFFITHS | 3 W | TC | 7 | 100 | 2 | 14 | |||
9 CORRINE HENDERSON / ELIZABETH SCHRODER | 8 JUDY DESJARDINS / JAN DALE | 1 S | 8H | 8 | 90 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 2 |
2 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
3 by EW | -2 | 100 | 1 |
1 by NS | +1 | 90 | 1 |