SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Teams-of-3 (March 2021)
Results after 3 of 3 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3   Imps VPs W‑D‑LGreen pts
1 KRUZ (12)17 16 24  57 47.793-0-00.22
2 MIKE PHILLIPS (1)13 11 20  44 44.553-0-00.22
3 STANTON (6)-3 2 47  46 39.612-0-10.14
4 DAWSON (2)42 11 -24  29 36.552-0-10.14
5 MCPHEAT (4)-3 13 -3  7 32.061-0-20.07
6 BUTLER (10)-18 -2 31  11 31.701-0-20.07
7 MELLINGS (3)18 -16 3  5 31.682-0-10.14
8 BAKER (13)3 -11 11  3 31.202-0-10.14
9 NORRIS (14)35 -11 -20  4 28.741-0-20.07
10 MAHER (8)-13 -13 25  -1 28.301-0-20.07
11 SCHWEGLER (11)3 -2 -11  -10 26.501-0-20.07
12 BUCH (5)-17 2 -25  -40 18.091-0-20.07
13 SHIRLEY PHILLIPS (9)-42 15 -47  -74 15.311-0-20.07
14 YOUNG (7)-35 -15 -31  -81 7.920-0-3  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.