SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
SCCBC GNOT HEATS - 2021 (March 2021)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 YOUNG (4)16 40 12 8 13 22 3 11 -4  121 126.468-0-12.88
2 ** HUGHES (3)-8 12 18 -5 7 41 -3 13 34  109 119.186-0-32.16
3 ** TROLLOPE (6)19 -17 14 27 -13 28 21 -13 30  96 116.156-0-32.16
4 ** DAWSON (1)18 44 -12 5 2 -28 18 8 4  59 106.737-0-22.52
5 ** PERRY (5)5 5 37 -8 -2 -41 -1 -3 35  27 96.854-1-41.62
6 BECKETT (11)-10 -20 3 39 -33 3 18 16 4  20 95.986-0-32.16
7 ROBERTSON (15)-19 -15 17 -2 50 -26 1 -16 40  30 90.923-1-51.26
8 DAVIDSON (14)-5 -4 17 18 -7 26 -21 -11 -4  9 90.613-0-61.08
9 ** JONES (8)17 -44 -10 2 22 -16 -7 6 17  -13 89.355-0-41.80
10 LAWS (2)10 -40 -17 44 10 -22 7 40 -34  -2 88.895-0-41.80
11 LEATHLEY (13)-16 20 -3 -6 20 22 -18 3 -30  -8 87.654-0-51.44
12 HOLMES (7)-3 -12 10 6 33 -22 19 -8 -35  -12 86.604-0-51.44
13 SCOTT (18)21 17 -37 -18 -20 -3 3 20 -17  -34 81.584-0-51.44
14 CORDINER (16)3 4 -18 -11 -22 16 -18 5 1  -40 78.394-1-41.62
15 BOURKE (10)-18 21 -14 11 -10 16 -19 -20 -6  -39 77.043-0-61.08
16 SHELDON (12)8 -5 3 -27 -50 16 3 -40 -1  -93 71.224-1-41.62
17 ** HOLLINGSWORTH (9)-21 15 -17 -39 6 -16 -3 -6 6  -75 69.573-0-61.08
18 NORTHEY (17)-17 -21 -3 -44 -6 -16 -3 -5 -40  -155 46.830-0-9  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.