SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Sunshine Coast GNOT Heats (May 2022)
The top 5 contenting teams advance to the next stage. However, as there are only 2 contending teams (marked with a "C" alongside their name), they will both advance to the semi-final held at Noosa Bridge Club on Sunday 5th June 2022.

Results after 13 of 13 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13   Imps VPs W‑D‑LGold pts
1 YOUNG (8) ANNE YOUNG - AMBER NOONAN - BEVERLEY STACEY - JOHN STACEY - MARIA LINDSAY - BILL LINDSAY 11 23 1 -18 44 23 26 6 8 -6 7 22 -2  145 173.899-1-32.66
2 TROLLOPE (1) RICHARD TROLLOPE - GEOFF OLSEN - FAY STANTON - GABRIELLE ELICH 37 -15 0 -1 4 9 27 1 19 29 -7 0 47  150 169.917-4-22.52
3 RUSK (12) RANDALL RUSK - TONY WALFORD - MAUREEN WRIGHT - MOIRA GIBBENS 6 23 9 16 13 -4 14 29 -4 6 11 22 -47  94 168.6610-0-32.80
4 DAWES (9) INES DAWES - ROSEMARY CROWLEY - BRETT MIDDELBERG - PATRICK BUGLER 21 -23 4 -16 -4 6 37 0 34 31 24 2 -4  112 160.958-1-42.38
5 MILLER (7) ERROL MILLER - DOROTHY GEHRKE - ELIZABETH GIBSON - CHARLENE FREDERIKSEN - HEROLD RIENSTRA -11 -17 -9 1 2 10 22 0 -15 20 26 -19 20  30 138.106-2-51.96
6 SMITH (10) ANDREA SMITH - KAY WEBBER - JAN HOFFMAN - ROBYN BURNAGE -2 17 -4 -25 4 13 -19 16 -8 0 -11 0 18  -1 130.145-2-61.68
7 BAKER (11) HOWARD BAKER - VILMA LAWS - BARBARA HOLMES - CHRIS BIRCH 8 12 -1 25 -13 -9 -15 -9 15 -31 0 -4 11  -11 126.765-2-61.68
8 PHILLIPS (4) MICHAEL PHILLIPS - SHIRLEY PHILLIPS - LISE ALLAN - KIYOMI AVUNDUK - LISA PHILLIPS (sub) -8 22 14 -14 -20 -23 19 -29 -19 16 -9 19 4  -28 121.616-0-71.68
9 CORDINER (5) BRIAN CORDINER - JOHN KENNY - PEPE SCHWEGLER - CARMEL DWAN 2 -23 0 16 -3 -10 -37 9 11 -10 9 -24 2  -58 115.196-1-61.82
10 ROBERTSON (6) MARGARET ROBERTSON - DON ROBERTSON - ELIZABETH VAN VUGT - JULIE SCOTT -21 -12 -4 16 20 28 -26 -16 4 -29 -16 24 -20  -52 112.045-0-81.40
11 C MUSGRAVE (13) DIANNE MUSGRAVE - MICHELLE BEHRENS - ROBERTA MACNEE - DOUG BYRNES - GRACE MATHIAS 20 -22 4 18 -4 4 -27 -9 -11 -20 -24 4 5  -62 111.026-0-71.68
12 C LEE (3) LINDA LEE - GREG DOBSON - BOB DAVIES - BOB HANNAM -6 15 -11 -16 -2 -6 15 9 -22 -16 16 -22 -18  -64 107.784-0-91.12
13 KEYS (2) PETER KEYS - BEVERLEY O'HARA - MARK HARNACK - PHOEBE HARNACK -20 20 -14 -16 -44 -13 -14 -1 22 10 -26 -2 -11  -109 96.333-1-90.98
14 BOURKE (14) LEX BOURKE - WARREN HOLMES - MARILYN ENDACOTT - LOUISE TAYLOR-SMITH -37 -20 11 14 3 -28 -22 -6 -34 0 0 -22 -5  -146 87.623-2-81.12
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.