SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Live Results
Teams Championship 2014 (July 2014)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 EARLY (15)229 215.5212-1-24.52
2 BUSCH (6)184 208.1711-1-33.55
3 MALTBY (12)124 185.2910-1-42.86
4 BROOKES (9)105 179.359-2-42.32
5 BOURKE (13)82 175.319-1-52.02
6 TUCKER (14)57 169.539-1-51.88
7 LAWS (7)51 165.398-3-41.33
8 MCDONALD (4)-15 151.388-1-61.19
9 MADDIGAN (2)-46 143.247-1-71.05
10 BUCENS (1)-10 142.526-0-90.84
11 YOUNG (16)-26 140.847-1-71.05
12 MCAULIFFE (11)-40 132.634-2-90.70
13 FEUERHEERDT (10)-60 127.424-0-110.56
14 AVUNDUK (8)-120 106.882-1-120.35
15 STEWART (5)-224 81.142-0-130.28
16 SMITH (3)-291 75.394-0-110.56
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.