SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Friday Teams of 3 (May 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BROOKES (5)89 53.783-0-00.35
2 A ADCOCK (16)41 42.333-0-00.35
3 A KELLY (1)47 40.602-0-10.23
4 A SLAUGHTER (9)22 38.183-0-00.35
5 A SCHWEGLER (3)22 36.922-0-10.23
6 A HIDDINS (18)28 36.781-0-20.12
7 A AUDREY MADSEN (10)21 36.492-0-10.23
8 A BOURKE (2)20 34.252-0-10.23
9 A BEV STACEY (7)11 33.352-0-10.23
10 A WALFORD (4)15 32.711-0-20.12
11 A JOHN STACEY (8)8 32.142-0-10.23
12 A O'BRIEN (11)-18 26.601-1-10.18
13 A NOEL MADSEN (14)-27 22.411-0-20.12
14 A YOUNG (20)-26 22.041-0-20.12
15 A BUSCH (12)-32 21.841-0-20.12
16 A MCPHEAT (13)-29 21.370-1-20.06
17 A PAWLYSZYN (15)-37 21.051-0-20.12
18 A MADDIGAN (6)-41 19.381-0-20.12
19 A FLUDDER (17)-48 16.050-0-3  
20 A DRAKE (19)-66 11.730-0-3  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.