SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show match-by-match results        Click here for next draw
Tuesday Afternoon Comp- February (February 2016)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 MAUREEN JAKES / ALISON DAWSON (1)175.00 120.798-0-0 9
2 CHRIS PALMER / GEOFF OLSEN (2)126.40 107.426-0-2 4
3 ANNE YOUNG / FAY STANTON (9)45.40 92.045-0-3 1
4 ANN MELLINGS / KIYOMI AVUNDUK (5)-4.20 80.554-0-4 6
5 ARCH MORRISON / HERSCHEL BAKER (4)-18.00 77.704-1-3 2
6 ADRIENNE KELLY / JUDITH CARR (6)-7.00 77.683-1-4 5
7 RICHARD TROLLOPE / TED HOBSON (7)-21.40 76.002-3-3 8
8 PEPE SCHWEGLER / LEX BOURKE (8)-18.00 74.883-1-4 7
9 KATHERINE TUCKER / BETH SPORK (10)-36.60 70.072-2-4 3
10 SUE HIGGINS / VAL COLLESS (11)-79.00 64.703-0-5 12
11 PETER BUSCH / VILMA LAWS (3)-73.20 61.193-0-5 10
12 PAMELA VICKERS / DEBRA NIESLER (12)-89.40 56.981-0-7 11

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.