SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT Heats 2016 (April 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A * RUSK (6)232 189.2011-0-23.08
2 A BROOKES (7)134 168.249-1-32.66
3 A * PERRY (13)118 162.988-1-42.38
4 A * OLSEN (3)53 148.228-1-42.38
5 A BOURKE (11)14 135.786-2-51.96
6 A * TOWNEND (5)24 135.136-1-61.82
7 A LAWS (12)0 124.715-0-81.40
8 A LINDSAY (10)-54 123.367-0-61.96
9 A SMITH (2)-45 116.735-0-81.40
10 A * LEVIN (14)-94 111.306-1-61.82
11 A * ROUGHLEY (9)-61 103.302-1-100.70
12 A BEASLEY (1)-106 102.715-1-71.54
13 A * CORDINER (8)-112 100.305-0-81.40
14 A * SILVER (4)-103 98.043-1-90.98
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.