SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Sunshine Coast GNOT Heats (March 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A HUGHES (3)187 93.815-1-0  
2 A OLSEN (1)141 90.434-1-1  
3 A BALMANNO (7)75 78.325-1-0  
4 A *HART NC (2)63 69.643-0-3  
5 A ROGERS (4)43 68.983-1-2  
6 A LAWS (5)22 67.674-0-2  
7 A MAHER (17)50 60.512-1-3  
8 A CLITHEROE (20)-9 60.484-0-2  
9 A MOODY (14)-40 59.993-1-2  
10 A *GIBBARDS NC (16)-11 58.193-1-2  
11 A HOLMES (10)-9 57.803-0-3  
12 A *COPPIN NC (9)-6 56.972-0-4  
13 A STACEY (13)-36 53.973-0-3  
14 A BAYNES (11)-40 51.772-2-2  
15 A NORTHEY (18)-34 50.991-2-3  
16 A BOURKE (8)-58 50.572-1-3  
17 A PHILLIPS (6)-54 48.332-0-4  
18 A STRINGFELLOW (12)-41 47.781-0-5  
19 A SCHWEGLER (15)-91 37.761-0-5  
20 A LITTLE (19)-152 36.041-0-5  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.