SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Teams of Three (March 2019)
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 Solomon (2)75 43.262-0-10.14
2 COLLESS (3)37 42.223-0-00.22
3 KELLY (16)38 41.423-0-00.22
4 PHILLIPS (4)53 40.162-0-10.14
5 HERTELENDY (8)28 39.863-0-00.22
6 Phillips (5)31 38.602-0-10.14
7 Busch (21)20 36.202-0-10.14
8 HOLMES (22)37 35.541-1-10.11
9 BUTLER (12)18 34.882-0-10.14
10 CORDINER (1)27 34.421-0-20.07
11 BALCI (19)12 34.182-0-10.14
12 STACEY (20)20 32.861-0-20.07
13 SHELDON (9)9 31.731-1-10.11
14 DAWSON (13)4 30.721-1-10.11
15 Bourke (6)-2 29.702-0-10.14
16 CARPENTER (24)-6 29.532-0-10.14
17 ELICH (23)-2 29.251-1-10.11
18 MCGUIRE (11)-7 27.641-0-20.07
19 SMALL (10)-24 23.741-0-20.07
20 OLSEN (7)-19 22.850-0-3  
21 Crowley (17)-81 12.070-1-20.04
22 TAYLOR-SMIT (15)-81 10.090-0-3  
23 SPORK (14)-110 10.000-1-20.04
24 Trollope (18)-77 9.080-0-3  

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.