SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 25 Jun - 2 Jul (July 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 KEN DAWSON / VERNA BROOKES (2)24 20 23 3 1 31  102 92.485-1-0  
2 GEOFF OLSEN / CHRIS PALMER (4)-24 33 21 23 8 3  64 80.605-0-1  
3 ELAINE MOIR / SUE GARDNER (3)15 5 -24 3 -1 16  14 66.724-1-1  
4 PETER BUSCH / ADRIENNE KELLY (8)13 -20 24 -23 17 -4  7 62.633-0-3  
5 PEPE SCHWEGLER / PETER HILL (7)-15 0 4 3 -8 4  -12 56.083-1-2  
6 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (5)26 -5 -23 -3 -17 -3  -25 49.671-0-5  
7 ANNE YOUNG / JUDITH LEATHLEY (1)-13 -33 -4 -3 24 -16  -45 44.641-0-5  
8 PHILOMENA WOODS / ROSS MAHER (6)-26 0 -21 -3 -24 -31  -105 27.180-1-5  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.