SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 23-30 July (July 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 KEN DAWSON / VERNA BROOKES (1)17 4 17 20 -5 18  71 83.645-0-1  
2 DAVID CHRISTIAN / GABRIELLE ELICH (8)6 -4 32 -7 8 20  55 77.084-0-2  
3 ELSPETH WELSH / ELWYN HUGHES (4)20 6 -17 28 -8 16  45 74.034-0-2  
4 PETER BUSCH / ADRIENNE KELLY (2)0 -12 26 7 5 -16  10 62.523-1-2  
5 GEOFF OLSEN / CHRIS PALMER (6)-17 12 -22 -20 15 29  -3 59.053-0-3  
6 TED HOBSON / RICHARD TROLLOPE (5)-18 16 -32 20 18 -18  -14 56.503-0-3  
7 ANNE YOUNG / FAY STANTON (7)0 8 28 -20 -18 -20  -22 52.382-1-3  
8 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (3)-6 -8 22 -28 7 -11  -24 52.032-0-4  
9 PHILOMENA WOODS / ROSS MAHER (10)18 -6 -28 1 -7 -29  -51 44.431-1-4  
10 BARBARA HOLMES / CHRISTINE GILMOUR (9)-20 -16 -26 -1 -15 11  -67 38.341-1-4  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.