SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 6-13 August (August 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 JUDITH LEATHLEY / CATHY CLARKE (1)14 21 9 16 -10 9  59 80.135-0-10.56
2 PETER BUSCH / ADRIENNE KELLY (2)5 0 3 -16 33 10  35 70.734-1-10.46
3 TED HOBSON / RICHARD TROLLOPE (5)2 -7 -3 13 3 -3  5 61.773-0-30.32
4 GEOFF OLSEN / CHRIS PALMER (7)-1 1 -9 -13 15 10  3 60.962-2-20.22
5 KEN DAWSON / VERNA BROOKES (6)-2 -1 -8 8 10 -10  -3 58.922-1-30.18
6 ANNE YOUNG / FAY STANTON (8)-14 0 40 -5 -3 -10  8 58.521-1-40.11
7 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (4)-5 -21 8 5 -15 3  -25 51.963-0-30.22
8 PHILOMENA WOODS / ROSS MAHER (3)1 7 -40 -8 -33 -9  -82 37.011-1-40.11
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.