SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 15-22 October (October 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 PETER BUSCH / ADRIENNE KELLY (6)-6 5 36 29 -18 22  68 77.444-0-20.44
2 TED HOBSON / RICHARD TROLLOPE (4)6 6 32 -29 13 7  35 72.145-0-10.46
3 KEN DAWSON / VERNA BROOKES (1)6 4 2 7 -13 -22  -16 56.224-0-20.29
4 PEPE SCHWEGLER / PETER HILL (5)12 -6 -2 -6 18 -52  -36 54.532-0-40.14
5 URSULA SHELDON / ALISON DAWSON (3)-6 -4 -36 6 18 -7  -29 52.562-0-40.14
6 SHIRLEY PHILLIPS / MICHAEL PHILLIPS (2)-12 -5 -32 -7 -18 52  -22 47.111-0-50.07
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.