SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report        Click here for next draw
Tuesday Afternoon 7-21 Jan 2020 (January 2020)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 KEN DAWSON / ADRIENNE KELLY (2)25 33 19 8 5 10  100 92.036-0-0 5
2 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (1)12 33 -19 9 9 20  64 80.785-0-1 9
3 DAVID CHRISTIAN / GABRIELLE ELICH (6)-12 16 5 35 -5 12  51 75.504-0-2 4
4 KIYOMI AVUNDUK / ADAM HERTELENDY (8)8 -16 21 -8 -9 21  17 64.763-0-3 10
5 RICHARD TROLLOPE / TED HOBSON (3)-8 18 -5 -9 -7 17  6 61.312-0-4 7
6 ANNE YOUNG / CHRIS PALMER (5)12 -33 3 -13 26 -10  -15 55.383-0-3 2
7 LEX BOURKE / BRIAN CORDINER (4)-15 1 -3 -16 7 -12  -38 46.751-1-4 6
8 ROSS MAHER / PHILOMENA WOODS (9)15 -33 -21 13 -3 -20  -49 45.822-0-4 1
9 JANE CLITHEROE / CHRISTINE GILMOUR (10)-12 -18 -16 16 3 -21  -48 44.032-0-4 8
10 PEPE SCHWEGLER / CHERIE BUTLER (7)-25 -1 16 -35 -26 -17  -88 33.641-1-4 3

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.