SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 3-10 March 2020 (March 2020)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 RICHARD TROLLOPE / ALISON DAWSON (3)10 22 24 14 -2 33  101 92.135-0-10.61
2 KEN DAWSON / DOUG BYRNES (1)-17 0 42 10 2 13  50 73.224-1-10.50
3 RICHARD PERRY / ROSEMARY CROWLEY (2)27 19 -24 13 9 -13  31 70.244-0-20.42
4 TED HOBSON / CHRIS PALMER (6)17 -19 39 -14 0 9  32 67.743-1-20.33
5 ANNE YOUNG / FAY STANTON (5)-8 10 12 -13 0 3  4 61.453-1-20.25
6 CHRISTINE GILMOUR / URSULA SHELDON (10)8 11 -39 11 -9 7  -11 60.064-0-20.29
7 PETER BUSCH / ADRIENNE KELLY (4)-12 -10 21 -10 20 -33  -24 52.002-0-40.14
8 BRIAN CORDINER / LEX BOURKE (7)-27 0 -21 -7 13 -7  -49 44.611-1-40.11
9 ROSS MAHER / PHILOMENA WOODS (9)12 -22 -12 -11 -13 -9  -55 41.161-0-50.07
10 BARBARA HOLMES / WARREN HOLMES (8)-10 -11 -42 7 -20 -3  -79 37.391-0-50.07
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.