SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 4-11 August 2020 (August 2020)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 PATRICIA BUCH / TRISH NORRIS (7)8 -7 0 19 6 11  37 72.724-1-1  
2 ANNE YOUNG / FAY STANTON (6)-8 41 -7 35 1 -11  51 71.012-1-3  
3 PETER BUSCH / ADRIENNE KELLY (3)4 -8 0 -2 36 2  32 68.563-1-2  
4 KEN DAWSON / MAUREEN JAKES (1)8 7 -6 2 6 5  22 67.925-0-1  
5 ROSEMARY CROWLEY / RICHARD PERRY (2)-8 8 14 13 -1 -5  21 67.493-1-2  
6 VILMA LAWS / GEORGE KRUZ (5)12 7 7 -13 -6 12  19 66.834-0-2  
7 RICHARD TROLLOPE / DON LEVIN (4)25 -7 6 -35 -1 10  -2 60.633-1-2  
8 CHRISTINE GILMOUR / URSULA SHELDON (9)-25 5 -14 21 -6 -2  -21 52.922-0-4  
9 LEX BOURKE / BRIAN CORDINER (8)-4 -41 40 -21 1 -12  -37 47.871-1-4  
10 ROSS MAHER / PHILOMENA WOODS (10)-12 -5 -40 -19 -36 -10  -122 24.050-0-6  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.