SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT HEATS SUNSHINE COAST (October 2020)
Results after 9 of 9 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 STACEY (5)169 140.709-0-03.24
2 WALFORD (4)60 106.186-0-32.16
3 **JAKES (2)65 100.274-0-51.44
4 **PERRY (7)28 99.985-1-31.98
5 CORDINER (9)29 99.876-1-22.34
6 LAWS (3)15 98.416-0-32.16
7 **GIBBARDS (17)30 97.335-0-41.80
8 GIBBENS (13)20 96.035-0-41.80
9 **BROOKES (1)16 94.945-0-41.80
10 WEBBER (15)21 93.253-2-41.44
11 ELICH (6)2 92.975-0-41.80
12 MORRISON (11)-21 87.314-0-51.44
13 WEYLING (16)-18 86.304-0-51.44
14 HOLMES (10)-40 80.244-1-41.62
15 **DAWES (8)-34 79.894-0-51.44
16 NORTHEY (18)-93 62.211-1-70.54
17 CLARKE (14)-123 53.401-1-70.54
18 AVUNDUK (12)-126 50.720-1-80.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.