Wednesday Morning - Section C supervised (16-Oct-19) (16-Oct-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S N | 9D | -2 | 100 | 1 | 5 | |
2 | 3 | 2S N | 3D | +1 | 140 | 5 | 1 | |
3 | 2 | 3S N | 7D | = | 140 | 5 | 1 | |
4 | 4 | 3S N | 7D | -2 | 100 | 1 | 5 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1H N | 9D | +2 | 140 | 2 | 4 | |
2 | 3 | 3NT N | QC | +3 | 690 | 6 | 0 | |
3 | 2 | 2NT N | 2S | +1 | 150 | 4 | 2 | |
4 | 4 | 3NT S | 7S | -1 | 100 | 0 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT E | 6S | +2 | 660 | 5 | 1 | |
2 | 3 | 4H E | KD | +3 | 710 | 0 | 6 | |
3 | 2 | 4NT E | 2S | +1 | 660 | 5 | 1 | |
4 | 4 | 4H E | 5C | +2 | 680 | 2 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H N | 2C | -1 | 100 | 1 | 5 | |
2 | 3 | 2NT E | 5C | -2 | 200 | 6 | 0 | |
3 | 2 | 3H N | 2C | -1 | 100 | 1 | 5 | |
4 | 4 | 2H N | 2C | = | 110 | 4 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | 2C | -1 | 100 | 0 | 6 | |
2 | 2 | 4S S | 8H | = | 620 | 4 | 2 | |
3 | 1 | 4S N | QD | = | 620 | 4 | 2 | |
4 | 3 | 4S N | QD | = | 620 | 4 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT N | 4C | -1 | 50 | 2 | 4 | |
2 | 2 | 2NT N | 4C | +1 | 150 | 6 | 0 | |
3 | 1 | 2S S | 3D | = | 110 | 4 | 2 | |
4 | 3 | 4S S | 3D | -2 | 100 | 0 | 6 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2D W | AC | +1 | 110 | 6 | 0 | |
2 | 2 | 2D W | AC | +2 | 130 | 3 | 3 | |
3 | 1 | 3D W | AC | +2 | 150 | 0 | 6 | |
4 | 3 | 3D E | 2D | +1 | 130 | 3 | 3 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT N | 5S | -2 | 100 | 2 | 4 | |
2 | 2 | 2NT N | 5S | -3 | 150 | 0 | 6 | |
3 | 1 | 2NT N | 5S | -1 | 50 | 4 | 2 | |
4 | 3 | 2NT S | 5S | +2 | 180 | 6 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT S | 3H | +1 | 120 | 4 | 2 | |
2 | 1 | 2NT S | 2C | = | 120 | 4 | 2 | |
3 | 4 | 1S S | 3H | +1 | 110 | 0 | 6 | |
4 | 2 | 1NT S | AH | +1 | 120 | 4 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C N | TD | = | 110 | 6 | 0 | |
2 | 1 | 2H W | 3S | +1 | 140 | 1 | 5 | |
3 | 4 | 2H W | TS | = | 110 | 4 | 2 | |
4 | 2 | 2H W | TS | +1 | 140 | 1 | 5 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | 3C | +3 | 490 | 2 | 4 | |
2 | 1 | 3NT E | 9S | +1 | 430 | 6 | 0 | |
3 | 4 | 3NT W | 5D | +3 | 490 | 2 | 4 | |
4 | 2 | 3NT W | JS | +3 | 490 | 2 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S S | 5C | +2 | 170 | 4 | 2 | |
2 | 1 | 4S S | 5C | +1 | 650 | 6 | 0 | |
3 | 4 | 2NT N | 2D | -1 | 100 | 1 | 5 | |
4 | 2 | 4S S | 2H | -1 | 100 | 1 | 5 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C N | TS | -6 | 600 | 0 | 6 | |
2 | 4 | 2C N | 4D | +2 | 130 | 2 | 4 | |
3 | 3 | 3C N | JD | +2 | 150 | 4 | 2 | |
4 | 1 | 1NT S | 9C | +4 | 210 | 6 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H N | 6S | = | 110 | 2 | 4 | |
2 | 4 | 2H N | 6S | +1 | 140 | 4 | 2 | |
3 | 3 | 2NT N | 8S | +1 | 150 | 6 | 0 | |
4 | 1 | 1NT W | 4H | +1 | 120 | 0 | 6 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D W | 2S | -1 | 50 | 0 | 6 | |
2 | 4 | 3S N | 2D | +1 | 170 | 3 | 3 | |
3 | 3 | 2S N | 5D | +3 | 200 | 6 | 0 | |
4 | 1 | 2S N | 2D | +2 | 170 | 3 | 3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | 6H | -1 | 50 | 2 | 4 | |
2 | 4 | 3NT S | 6H | -1 | 50 | 2 | 4 | |
3 | 3 | 3D N | 6H | -1 | 50 | 2 | 4 | |
4 | 1 | 3NT S | 6H | +1 | 430 | 6 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.