BBO - Thursday 10 Sep (10-Sep-20) (10-Sep-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | = | 420 | 2 | 2 | ||
2 | 1 | 4S E | = | 420 | 2 | 2 | ||
3 | 2 | 4S E | = | 420 | 2 | 2 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S S | -1 | 100 | 4 | 0 | ||
2 | 1 | 2H E | +1 | 140 | 1 | 3 | ||
3 | 2 | 2H E | +1 | 140 | 1 | 3 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H S | = | 140 | 4 | 0 | ||
2 | 1 | 4S E | -1 | 100 | 1 | 3 | ||
3 | 2 | 2S W | -1 | 100 | 1 | 3 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H W | = | 620 | 2 | 2 | ||
2 | 1 | 4H W | +1 | 650 | 0 | 4 | ||
3 | 2 | 3H E | -1 | 100 | 4 | 0 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT S | +1 | 120 | 3 | 1 | ||
2 | 1 | 1NT N | +1 | 120 | 3 | 1 | ||
3 | 2 | 3D S | -1 | 100 | 0 | 4 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S E | = | 620 | 1 | 3 | ||
2 | 2 | 4S E | = | 620 | 1 | 3 | ||
3 | 3 | 1NT S | -2 | 100 | 4 | 0 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | -1 | 100 | 2 | 2 | ||
2 | 2 | 4H E | -1 | 100 | 2 | 2 | ||
3 | 3 | 4H E | -1 | 100 | 2 | 2 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S W | +1 | 450 | 1 | 3 | ||
2 | 2 | 4S W | = | 420 | 4 | 0 | ||
3 | 3 | 4S W | +1 | 450 | 1 | 3 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | +2 | 680 | 0 | 4 | ||
2 | 2 | 3S N | -1 | 50 | 2 | 2 | ||
3 | 3 | 3S N | = | 140 | 4 | 0 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2C E | = | 90 | 1 | 3 | ||
2 | 2 | 1NT E | = | 90 | 1 | 3 | ||
3 | 3 | 3C E | -2 | 200 | 4 | 0 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4D E | = | 130 | 3 | 1 | ||
2 | 3 | 3D E | +1 | 130 | 3 | 1 | ||
3 | 1 | 3H W | +1 | 170 | 0 | 4 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | +1 | 650 | 4 | 0 | ||
2 | 3 | 4S N | = | 620 | 2 | 2 | ||
3 | 1 | 4S N | -1 | 100 | 0 | 4 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H W | -3 | 300 | 4 | 0 | ||
2 | 3 | 1NT W | -2 | 200 | 2 | 2 | ||
3 | 1 | 2S N | -1 | 100 | 0 | 4 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT N | +1 | 150 | 4 | 0 | ||
2 | 3 | 2S W | -1 | 50 | 2 | 2 | ||
3 | 1 | 2H E | = | 110 | 0 | 4 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | +3 | 510 | 2 | 2 | ||
2 | 3 | 4S W | +3 | 510 | 2 | 2 | ||
3 | 1 | 4S W | +3 | 510 | 2 | 2 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S N | +2 | 170 | 4 | 0 | ||
2 | 1 | 3S N | = | 140 | 2 | 2 | ||
3 | 2 | 1H S | -1 | 50 | 0 | 4 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | = | 420 | 4 | 0 | ||
2 | 1 | 2S N | +1 | 140 | 0 | 4 | ||
3 | 2 | 3S N | +1 | 170 | 2 | 2 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | +1 | 170 | 2 | 2 | ||
2 | 1 | 4C S | -1 | 100 | 4 | 0 | ||
3 | 2 | 5C S | -2 | 200 | 0 | 4 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S S | +1 | 450 | 4 | 0 | ||
2 | 1 | 3S S | +1 | 170 | 2 | 2 | ||
3 | 2 | 3H E | = | 140 | 0 | 4 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5S E | +2 | 710 | 0 | 4 | ||
2 | 1 | 4S E | +2 | 680 | 2 | 2 | ||
3 | 2 | 4S W | +1 | 650 | 4 | 0 | ||
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H N | -2 | 200 | 0 | 4 | ||
2 | 2 | 1H N | +2 | 140 | 4 | 0 | ||
3 | 3 | 4H N | -1 | 100 | 2 | 2 | ||
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | +1 | 650 | 0 | 4 | ||
2 | 2 | 6H E | -1 | 100 | 4 | 0 | ||
3 | 3 | 4H E | = | 620 | 2 | 2 | ||
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H W | +2 | 680 | 0 | 4 | ||
2 | 2 | 4H W | = | 620 | 4 | 0 | ||
3 | 3 | 5H W | = | 650 | 2 | 2 | ||
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H S | = | 420 | 3 | 1 | ||
2 | 2 | 4S W | -1 | 50 | 0 | 4 | ||
3 | 3 | 4H S | = | 420 | 3 | 1 | ||
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S E | +1 | 170 | 0 | 4 | ||
2 | 2 | 2S E | +1 | 140 | 2 | 2 | ||
3 | 3 | 4S E | -1 | 100 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.