Interclub B Grade - Morning (7-Feb-21) (7-Feb-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 3NT W | 3C | +2 | 460 | 1 | 25 | |
3 | 19 | 2NT W | 3C | = | 120 | 22 | 4 | |
4 | 21 | 3NT E | 9S | = | 400 | 10 | 16 | |
5 | 16 | 3NT E | 4S | +1 | 430 | 5 | 21 | |
6 | 18 | 2NT E | 2D | +2 | 180 | 18 | 8 | |
7 | 20 | 3NT E | 4S | +1 | 430 | 5 | 21 | |
8 | 22 | 2NT W | 3C | +3 | 210 | 15 | 11 | |
10 | 26 | 5D E | 8C | = | 400 | 10 | 16 | |
11 | 28 | 2NT E | 4H | +3 | 210 | 15 | 11 | |
12 | 23 | 3NT W | 3C | +2 | 460 | 1 | 25 | |
13 | 25 | 2NT E | JS | -1 | 50 | 25 | 1 | |
14 | 27 | 3D E | 8C | +2 | 150 | 20 | 6 | |
17 | 2 | 3NT W | 2H | = | 400 | 10 | 16 | |
24 | 9 | 3NT W | 3C | -1 | 50 | 25 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 4S S | TC | +1 | 650 | 6 | 20 | |
3 | 19 | 3S N | TC | +3 | 230 | 1 | 25 | |
4 | 21 | 6S N | TC | = | 1430 | 22 | 4 | |
5 | 16 | 4S N | TC | +2 | 680 | 12 | 14 | |
6 | 18 | 6S N | TC | = | 1430 | 22 | 4 | |
7 | 20 | 6S N | 5C | = | 1430 | 22 | 4 | |
8 | 22 | 6S N | 3C | = | 1430 | 22 | 4 | |
10 | 26 | 4S N | TC | +2 | 680 | 12 | 14 | |
11 | 28 | 4S N | TC | +2 | 680 | 12 | 14 | |
12 | 23 | 5S N | TC | +1 | 680 | 12 | 14 | |
13 | 25 | 6S N | TC | = | 1430 | 22 | 4 | |
14 | 27 | 5D S | 6C | = | 600 | 4 | 22 | |
17 | 2 | 3S S | TC | +3 | 230 | 1 | 25 | |
24 | 9 | 4S N | TC | +2 | 680 | 12 | 14 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 5D W | 5H | +1 | 620 | 13 | 13 | |
3 | 19 | 4S E | 7C | +2 | 680 | 9 | 17 | |
4 | 21 | 4H S | JS | -3 | 150 | 25 | 1 | |
5 | 16 | 6NT W | 5H | = | 1440 | 1 | 25 | |
6 | 18 | 4S W | 5H | +2 | 680 | 9 | 17 | |
7 | 20 | 4HX S | JS | -4 | 800 | 4 | 22 | |
8 | 22 | 3NT W | 3H | +4 | 720 | 6 | 20 | |
10 | 26 | 6NT W | 5S | = | 1440 | 1 | 25 | |
11 | 28 | 3S E | 8C | +3 | 230 | 20 | 6 | |
12 | 23 | 5D W | 5H | +1 | 620 | 13 | 13 | |
13 | 25 | 4HX S | TD | -3 | 500 | 18 | 8 | |
14 | 27 | 4H S | JS | -3 | 150 | 25 | 1 | |
17 | 2 | 4D E | QH | +3 | 190 | 22 | 4 | |
24 | 9 | 5D E | TH | = | 600 | 16 | 10 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | PASS N | = | 0 | 26 | 0 | ||
3 | 19 | 1NT E | 4S | = | 90 | 21 | 5 | |
4 | 21 | 3H N | 6S | -2 | 200 | 0 | 26 | |
5 | 16 | 1NT E | 2H | +1 | 120 | 13 | 13 | |
6 | 18 | 1NT E | 2H | +1 | 120 | 13 | 13 | |
7 | 20 | 1NT W | 2H | +1 | 120 | 13 | 13 | |
8 | 22 | 2NT W | 5H | = | 120 | 13 | 13 | |
10 | 26 | 1NT E | 4S | +2 | 150 | 4 | 22 | |
11 | 28 | 1NT E | 2H | = | 90 | 21 | 5 | |
12 | 23 | 2NT E | 4S | +1 | 150 | 4 | 22 | |
13 | 25 | 1S W | 5C | = | 80 | 24 | 2 | |
14 | 27 | 1NT E | 2H | +1 | 120 | 13 | 13 | |
17 | 2 | 1NT E | 2H | +1 | 120 | 13 | 13 | |
24 | 9 | 1NT E | 2H | +2 | 150 | 4 | 22 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 21 | 4H N | 2D | -1 | 100 | 17 | 9 | |
2 | 16 | 3H N | 5D | +1 | 170 | 24 | 2 | |
4 | 20 | 5C W | KH | = | 400 | 4 | 22 | |
5 | 15 | 4H N | AC | -1 | 100 | 17 | 9 | |
6 | 17 | 4C W | KH | +2 | 170 | 12 | 14 | |
7 | 19 | 4H N | 5D | = | 620 | 26 | 0 | |
8 | 28 | 4C W | 2S | +3 | 190 | 10 | 16 | |
9 | 23 | 5C W | 2S | +1 | 420 | 1 | 25 | |
11 | 27 | 3H N | AS | = | 140 | 21 | 5 | |
12 | 22 | 5C W | 2S | +1 | 420 | 1 | 25 | |
13 | 24 | 5HX N | AC | -1 | 200 | 7 | 19 | |
14 | 26 | 4C W | 2S | +1 | 150 | 14 | 12 | |
18 | 3 | 2H N | 3D | +1 | 140 | 21 | 5 | |
25 | 10 | 4H N | AC | -2 | 200 | 7 | 19 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 21 | 2S N | 7H | -1 | 50 | 15 | 11 | |
2 | 16 | 4H W | QS | +2 | 680 | 1 | 25 | |
4 | 20 | 4SX N | KH | -3 | 500 | 6 | 20 | |
5 | 15 | 2S N | 2C | = | 110 | 20 | 6 | |
6 | 17 | 2S N | 7H | = | 110 | 20 | 6 | |
7 | 19 | 2S N | 2C | = | 110 | 20 | 6 | |
8 | 28 | 3H W | 8S | +2 | 200 | 10 | 16 | |
9 | 23 | 3S N | 7H | -1 | 50 | 15 | 11 | |
11 | 27 | 2S N | 6C | +1 | 140 | 24 | 2 | |
12 | 22 | 4H W | QS | +1 | 650 | 4 | 22 | |
13 | 24 | 4H W | QS | -2 | 200 | 26 | 0 | |
14 | 26 | 4H W | 2S | +2 | 680 | 1 | 25 | |
18 | 3 | 4S N | 7H | -3 | 150 | 12 | 14 | |
25 | 10 | 3H W | 9S | +3 | 230 | 8 | 18 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 21 | 1NT W | 6D | -1 | 100 | 13 | 13 | |
2 | 16 | 1NT W | 6S | -1 | 100 | 13 | 13 | |
4 | 20 | 1CX W | JH | -1 | 200 | 22 | 4 | |
5 | 15 | 3H E | 2S | -2 | 200 | 22 | 4 | |
6 | 17 | 2NT W | 6S | -1 | 100 | 13 | 13 | |
7 | 19 | 1C W | JH | -2 | 200 | 22 | 4 | |
8 | 28 | 1NT W | 6D | = | 90 | 4 | 22 | |
9 | 23 | 1NT W | 6S | = | 90 | 4 | 22 | |
11 | 27 | 1NT W | JH | -1 | 100 | 13 | 13 | |
12 | 22 | 1NT W | 6D | = | 90 | 4 | 22 | |
13 | 24 | 1NT W | 7D | = | 90 | 4 | 22 | |
14 | 26 | 3H E | 4S | -2 | 200 | 22 | 4 | |
18 | 3 | 2NT W | 6S | -2 | 200 | 22 | 4 | |
25 | 10 | 1NT W | 6D | = | 90 | 4 | 22 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 21 | 4S S | AC | +1 | 450 | 16 | 10 | |
2 | 16 | 4S S | KC | +1 | 450 | 16 | 10 | |
4 | 20 | 4S S | AC | +1 | 450 | 16 | 10 | |
5 | 15 | 4S S | AC | +1 | 450 | 16 | 10 | |
6 | 17 | 4S N | 8H | +2 | 480 | 24 | 2 | |
7 | 19 | 3S S | AC | +2 | 200 | 0 | 26 | |
8 | 28 | 4S S | KC | = | 420 | 4 | 22 | |
9 | 23 | 4S S | KC | = | 420 | 4 | 22 | |
11 | 27 | 3NT N | 3D | +1 | 430 | 8 | 18 | |
12 | 22 | 4S S | KC | +1 | 450 | 16 | 10 | |
13 | 24 | 6S N | 4H | = | 980 | 26 | 0 | |
14 | 26 | 4S S | KC | +1 | 450 | 16 | 10 | |
18 | 3 | 4S S | AC | +1 | 450 | 16 | 10 | |
25 | 10 | 4S S | AC | = | 420 | 4 | 22 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 20 | 4S S | JD | = | 420 | 18 | 8 | |
2 | 15 | 3NT N | 2H | = | 400 | 8 | 18 | |
3 | 17 | 4S S | 8H | -1 | 50 | 1 | 25 | |
5 | 21 | 4S S | JD | = | 420 | 18 | 8 | |
6 | 16 | 4S S | JD | = | 420 | 18 | 8 | |
7 | 18 | 4S S | JD | -1 | 50 | 1 | 25 | |
8 | 27 | 2S S | 7H | +1 | 140 | 4 | 22 | |
9 | 22 | 4S S | JD | = | 420 | 18 | 8 | |
10 | 24 | 4S S | JD | = | 420 | 18 | 8 | |
12 | 28 | 4S S | JD | = | 420 | 18 | 8 | |
13 | 23 | 2S N | 6D | +2 | 170 | 6 | 20 | |
14 | 25 | 4S S | 5D | = | 420 | 18 | 8 | |
19 | 4 | 4S S | 9D | = | 420 | 18 | 8 | |
26 | 11 | 4S S | JD | = | 420 | 18 | 8 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 20 | 3C N | 6D | = | 110 | 20 | 6 | |
2 | 15 | 2S S | 5C | -2 | 200 | 6 | 20 | |
3 | 17 | 3H E | AC | = | 140 | 10 | 16 | |
5 | 21 | 2S S | AH | -2 | 200 | 6 | 20 | |
6 | 16 | 2S S | KH | = | 110 | 20 | 6 | |
7 | 18 | 1NT W | KC | -3 | 300 | 25 | 1 | |
8 | 27 | 3S S | AH | -2 | 200 | 6 | 20 | |
9 | 22 | 3C N | 6D | = | 110 | 20 | 6 | |
10 | 24 | 2S S | AH | -1 | 100 | 13 | 13 | |
12 | 28 | 2H E | 2C | -1 | 100 | 16 | 10 | |
13 | 23 | 2S S | KH | -3 | 300 | 2 | 24 | |
14 | 25 | 4S S | AH | -4 | 400 | 0 | 26 | |
19 | 4 | 3D W | KC | -3 | 300 | 25 | 1 | |
26 | 11 | 3C N | 6D | -1 | 100 | 13 | 13 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 20 | 4C E | 4D | -3 | 150 | 24 | 2 | |
2 | 15 | 4C E | 7D | -2 | 100 | 15 | 11 | |
3 | 17 | 2S W | 3H | = | 110 | 4 | 22 | |
5 | 21 | 2H N | AC | +1 | 140 | 21 | 5 | |
6 | 16 | 3D N | KC | = | 110 | 18 | 8 | |
7 | 18 | 3C E | 7D | -1 | 50 | 11 | 15 | |
8 | 27 | 4C E | 7D | -2 | 100 | 15 | 11 | |
9 | 22 | 4C E | 7D | = | 130 | 1 | 25 | |
10 | 24 | 3C E | 4D | +1 | 130 | 1 | 25 | |
12 | 28 | 4H S | QD | -2 | 100 | 6 | 20 | |
13 | 23 | 3H S | JC | = | 140 | 21 | 5 | |
14 | 25 | 4HX S | 6S | +1 | 690 | 26 | 0 | |
19 | 4 | 3H N | 9S | -1 | 50 | 8 | 18 | |
26 | 11 | 5C E | 7D | -1 | 50 | 11 | 15 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 20 | 3NT W | 9C | +3 | 490 | 5 | 21 | |
2 | 15 | 4S W | 8C | +1 | 450 | 14 | 12 | |
3 | 17 | 3NT W | 5C | +3 | 490 | 5 | 21 | |
5 | 21 | 4S W | 9C | +1 | 450 | 14 | 12 | |
6 | 16 | 6NT W | 9C | -3 | 150 | 25 | 1 | |
7 | 18 | 4S E | 9C | = | 420 | 19 | 7 | |
8 | 27 | 6H W | 5C | -2 | 100 | 22 | 4 | |
9 | 22 | 6NT W | 6S | = | 990 | 0 | 26 | |
10 | 24 | 6NT W | 5C | -3 | 150 | 25 | 1 | |
12 | 28 | 6S E | AC | = | 980 | 2 | 24 | |
13 | 23 | 4S E | AC | +2 | 480 | 9 | 17 | |
14 | 25 | 4S E | 9H | +1 | 450 | 14 | 12 | |
19 | 4 | 4S W | 5C | = | 420 | 19 | 7 | |
26 | 11 | 4S W | 7D | +2 | 480 | 9 | 17 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 19 | 5C S | TD | +2 | 640 | 5 | 21 | |
2 | 21 | 6C S | TD | +1 | 1390 | 26 | 0 | |
3 | 16 | 3D N | KH | +4 | 190 | 0 | 26 | |
4 | 18 | 5NT S | 8S | +2 | 720 | 18 | 8 | |
6 | 15 | 3NT S | 8S | +4 | 720 | 18 | 8 | |
7 | 17 | 5C S | TD | +2 | 640 | 5 | 21 | |
8 | 26 | 3NT S | JS | +4 | 720 | 18 | 8 | |
9 | 28 | 5C S | JS | +2 | 640 | 5 | 21 | |
10 | 23 | 3NT S | JS | +4 | 720 | 18 | 8 | |
11 | 25 | 3NT S | 8S | +3 | 690 | 10 | 16 | |
13 | 22 | 3NT S | TH | +4 | 720 | 18 | 8 | |
14 | 24 | 3NT S | JS | +4 | 720 | 18 | 8 | |
20 | 5 | 5NT S | 8S | +2 | 720 | 18 | 8 | |
27 | 12 | 5D N | KH | +2 | 640 | 5 | 21 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 19 | 2NT S | 8C | -1 | 50 | 1 | 25 | |
2 | 21 | 4H N | KC | = | 420 | 25 | 1 | |
3 | 16 | 2S N | KC | +2 | 170 | 16 | 10 | |
4 | 18 | 2H N | KC | +2 | 170 | 16 | 10 | |
6 | 15 | 1S N | KC | +1 | 110 | 9 | 17 | |
7 | 17 | 1NT W | 3H | -1 | 50 | 4 | 22 | |
8 | 26 | 4H N | KC | = | 420 | 25 | 1 | |
9 | 28 | 2NT W | 2H | -2 | 100 | 6 | 20 | |
10 | 23 | 1S N | KC | +3 | 170 | 16 | 10 | |
11 | 25 | 1H S | 5D | +4 | 200 | 22 | 4 | |
13 | 22 | 2H S | QD | +2 | 170 | 16 | 10 | |
14 | 24 | 2NT S | 4C | -1 | 50 | 1 | 25 | |
20 | 5 | 1H N | KC | +1 | 110 | 9 | 17 | |
27 | 12 | 3H S | KC | +1 | 170 | 16 | 10 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 19 | 2H E | AD | -1 | 50 | 7 | 19 | |
2 | 21 | 2D N | TS | +3 | 150 | 21 | 5 | |
3 | 16 | 3H E | AD | = | 140 | 2 | 24 | |
4 | 18 | 2HX W | QD | -1 | 100 | 12 | 14 | |
6 | 15 | 2S N | 5D | = | 110 | 14 | 12 | |
7 | 17 | 1NT S | 2H | = | 90 | 10 | 16 | |
8 | 26 | 1NT N | TS | +3 | 180 | 26 | 0 | |
9 | 28 | 3H E | AD | -1 | 50 | 7 | 19 | |
10 | 23 | 2H S | 3D | -3 | 300 | 0 | 26 | |
11 | 25 | 2NT N | 2H | +1 | 150 | 21 | 5 | |
13 | 22 | 3NT S | 2H | -1 | 100 | 4 | 22 | |
14 | 24 | 2D N | 5S | +2 | 130 | 16 | 10 | |
20 | 5 | 1NT S | 2H | +2 | 150 | 21 | 5 | |
27 | 12 | 2D N | 5C | +3 | 150 | 21 | 5 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 19 | 4S N | 9H | = | 420 | 16 | 10 | |
2 | 21 | 4S N | 5D | = | 420 | 16 | 10 | |
3 | 16 | 2S N | TH | +3 | 200 | 9 | 17 | |
4 | 18 | 4S N | 3D | +1 | 450 | 22 | 4 | |
6 | 15 | 4S N | 2D | +1 | 450 | 22 | 4 | |
7 | 17 | 4S N | TH | = | 420 | 16 | 10 | |
8 | 26 | 4S N | 2D | -1 | 50 | 4 | 22 | |
9 | 28 | 4S N | 7C | -1 | 50 | 4 | 22 | |
10 | 23 | 4S N | 9H | +1 | 450 | 22 | 4 | |
11 | 25 | 3NT N | 2H | = | 400 | 12 | 14 | |
13 | 22 | 3NT S | 4D | +2 | 460 | 26 | 0 | |
14 | 24 | 4S N | 9H | -1 | 50 | 4 | 22 | |
20 | 5 | 2S N | TH | +3 | 200 | 9 | 17 | |
27 | 12 | 6S N | 7C | -2 | 100 | 0 | 26 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 4H W | 2D | -2 | 100 | 25 | 1 | |
2 | 20 | 4H W | AS | = | 420 | 9 | 17 | |
3 | 15 | 4H W | 2D | -2 | 100 | 25 | 1 | |
4 | 17 | 3H W | 8C | +1 | 170 | 18 | 8 | |
5 | 19 | 4H W | 2D | = | 420 | 9 | 17 | |
7 | 16 | 3NT W | 8S | = | 400 | 16 | 10 | |
8 | 25 | 4H W | 7C | -1 | 50 | 21 | 5 | |
9 | 27 | 4H W | 2D | = | 420 | 9 | 17 | |
10 | 22 | 4H W | AS | +1 | 450 | 1 | 25 | |
11 | 24 | 4H W | AS | = | 420 | 9 | 17 | |
12 | 26 | 4H W | 7C | = | 420 | 9 | 17 | |
14 | 23 | 4H W | 2D | = | 420 | 9 | 17 | |
21 | 6 | 4H W | AS | +1 | 450 | 1 | 25 | |
28 | 13 | 4H W | AS | -1 | 50 | 21 | 5 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 3NT S | 7S | = | 600 | 24 | 2 | |
2 | 20 | 2D N | KH | +1 | 110 | 4 | 22 | |
3 | 15 | 2NT S | 8S | +2 | 180 | 17 | 9 | |
4 | 17 | 2NT S | 6H | +2 | 180 | 17 | 9 | |
5 | 19 | 3S E | QD | -4 | 200 | 22 | 4 | |
7 | 16 | 2D N | 9S | = | 90 | 1 | 25 | |
8 | 25 | 3NT N | KH | +1 | 630 | 26 | 0 | |
9 | 27 | 2C S | 8S | = | 90 | 1 | 25 | |
10 | 22 | 1NT S | 5C | +3 | 180 | 17 | 9 | |
11 | 24 | 2NT S | 5C | +1 | 150 | 9 | 17 | |
12 | 26 | 2NT S | 5C | +2 | 180 | 17 | 9 | |
14 | 23 | 2NT S | 7S | +1 | 150 | 9 | 17 | |
21 | 6 | 2NT S | 3D | +1 | 150 | 9 | 17 | |
28 | 13 | 2NT N | KH | +1 | 150 | 9 | 17 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 3C W | 2S | -2 | 200 | 7 | 19 | |
2 | 20 | 4S S | KC | +1 | 450 | 13 | 13 | |
3 | 15 | 5CX W | 2S | -2 | 500 | 21 | 5 | |
4 | 17 | 4S S | JD | = | 420 | 10 | 16 | |
5 | 19 | 4S S | KC | +2 | 480 | 17 | 9 | |
7 | 16 | 3S S | KC | +2 | 200 | 7 | 19 | |
8 | 25 | 5DX S | JC | -1 | 100 | 0 | 26 | |
9 | 27 | 5CX W | TD | -4 | 1100 | 26 | 0 | |
10 | 22 | 3D S | KC | = | 110 | 4 | 22 | |
11 | 24 | 4S S | JD | -1 | 50 | 2 | 24 | |
12 | 26 | 5CX W | JS | -3 | 800 | 24 | 2 | |
14 | 23 | 5CX W | TD | -2 | 500 | 21 | 5 | |
21 | 6 | 4S S | KC | +2 | 480 | 17 | 9 | |
28 | 13 | 4S S | KC | +1 | 450 | 13 | 13 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 5H S | 4S | -1 | 100 | 13 | 13 | |
2 | 20 | 4H S | 4S | -1 | 100 | 13 | 13 | |
3 | 15 | 4H S | 4S | -1 | 100 | 13 | 13 | |
4 | 17 | 5C W | AH | -1 | 100 | 19 | 7 | |
5 | 19 | 4H S | KC | -2 | 200 | 1 | 25 | |
7 | 16 | 4H S | KC | -1 | 100 | 13 | 13 | |
8 | 25 | 2S E | KD | -2 | 200 | 24 | 2 | |
9 | 27 | 4S E | KD | -2 | 200 | 24 | 2 | |
10 | 22 | 4S E | AC | -1 | 100 | 19 | 7 | |
11 | 24 | 2S E | KD | +1 | 140 | 6 | 20 | |
12 | 26 | 2S E | KD | -2 | 200 | 24 | 2 | |
14 | 23 | 3S E | KD | = | 140 | 6 | 20 | |
21 | 6 | 4H S | 4S | -2 | 200 | 1 | 25 | |
28 | 13 | 2S E | KD | +1 | 140 | 6 | 20 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 17 | 4S E | 7C | +1 | 450 | 11 | 15 | |
2 | 19 | 4S E | 7C | +1 | 450 | 11 | 15 | |
3 | 21 | 4S E | 5H | +1 | 450 | 11 | 15 | |
4 | 16 | 4S E | 3C | +1 | 450 | 11 | 15 | |
5 | 18 | 3S E | 7C | +1 | 170 | 22 | 4 | |
6 | 20 | 4S E | 7C | -1 | 50 | 25 | 1 | |
8 | 24 | 4S E | 7C | +2 | 480 | 1 | 25 | |
9 | 26 | 4S E | 6C | +1 | 450 | 11 | 15 | |
10 | 28 | 4S E | 7C | +2 | 480 | 1 | 25 | |
11 | 23 | 4S E | 8H | +1 | 450 | 11 | 15 | |
12 | 25 | 4S E | 7C | +1 | 450 | 11 | 15 | |
13 | 27 | 4S E | 7C | +1 | 450 | 11 | 15 | |
15 | 7 | 4S E | JH | = | 420 | 20 | 6 | |
22 | 14 | 4S E | 6C | -1 | 50 | 25 | 1 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 17 | 3NT S | 8C | +2 | 460 | 19 | 7 | |
2 | 19 | 3NT S | 3H | +2 | 460 | 19 | 7 | |
3 | 21 | 2NT S | 3H | +1 | 150 | 4 | 22 | |
4 | 16 | 6NT S | 9C | -1 | 50 | 1 | 25 | |
5 | 18 | 3NT S | 3H | +1 | 430 | 6 | 20 | |
6 | 20 | 3NT S | 8H | +2 | 460 | 19 | 7 | |
8 | 24 | 3NT S | JS | +2 | 460 | 19 | 7 | |
9 | 26 | 4H S | 8C | +1 | 450 | 9 | 17 | |
10 | 28 | 4H S | 5D | +1 | 450 | 9 | 17 | |
11 | 23 | 3NT S | 8C | -1 | 50 | 1 | 25 | |
12 | 25 | 3NT S | TS | +2 | 460 | 19 | 7 | |
13 | 27 | 3NT S | TS | +2 | 460 | 19 | 7 | |
15 | 7 | 3NT N | JS | +2 | 460 | 19 | 7 | |
22 | 14 | 3NT S | JS | +2 | 460 | 19 | 7 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 17 | 4C W | 5D | -2 | 200 | 21 | 5 | |
2 | 19 | 3H N | 9C | = | 140 | 15 | 11 | |
3 | 21 | 4H N | 9C | -1 | 100 | 5 | 21 | |
4 | 16 | 3S E | AH | -2 | 200 | 21 | 5 | |
5 | 18 | 3S E | AH | -1 | 100 | 10 | 16 | |
6 | 20 | 4C W | QD | -2 | 200 | 21 | 5 | |
8 | 24 | 3C W | 2H | +1 | 130 | 2 | 24 | |
9 | 26 | 4H N | 9C | = | 620 | 26 | 0 | |
10 | 28 | 4C W | 2H | -1 | 100 | 10 | 16 | |
11 | 23 | 3H N | 9C | = | 140 | 15 | 11 | |
12 | 25 | 3C W | 2H | -1 | 100 | 10 | 16 | |
13 | 27 | 3H N | 9C | -2 | 200 | 0 | 26 | |
15 | 7 | 3S E | 8D | -2 | 200 | 21 | 5 | |
22 | 14 | 3H N | 9C | -1 | 100 | 5 | 21 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 17 | 2NT W | 8C | +1 | 150 | 2 | 24 | |
2 | 19 | 4S W | AD | -1 | 50 | 20 | 6 | |
3 | 21 | 2S W | KC | +1 | 140 | 7 | 19 | |
4 | 16 | 4S W | KC | -1 | 50 | 20 | 6 | |
5 | 18 | 4S W | KC | -1 | 50 | 20 | 6 | |
6 | 20 | PASS N | = | 0 | 14 | 12 | ||
8 | 24 | 3S W | KC | = | 140 | 7 | 19 | |
9 | 26 | 3S W | KC | = | 140 | 7 | 19 | |
10 | 28 | 2NT W | 8C | = | 120 | 12 | 14 | |
11 | 23 | 3S E | AD | +1 | 170 | 0 | 26 | |
12 | 25 | 2S W | AD | +1 | 140 | 7 | 19 | |
13 | 27 | 4S W | AD | -5 | 250 | 26 | 0 | |
15 | 7 | 4S W | KC | -1 | 50 | 20 | 6 | |
22 | 14 | 4S W | KC | -1 | 50 | 20 | 6 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 18 | 3D E | TS | -1 | 100 | 21 | 5 | |
3 | 20 | 2H N | QD | -1 | 50 | 14 | 12 | |
4 | 15 | 3D E | TS | -1 | 100 | 21 | 5 | |
5 | 17 | 2NT S | TD | -2 | 100 | 10 | 16 | |
6 | 19 | 3S N | QD | -1 | 50 | 14 | 12 | |
7 | 21 | 3NT S | TD | -4 | 200 | 0 | 26 | |
9 | 25 | 3S N | 7D | -3 | 150 | 3 | 23 | |
10 | 27 | 2D E | 8S | +2 | 130 | 6 | 20 | |
11 | 22 | 3D E | TS | -2 | 200 | 26 | 0 | |
12 | 24 | 1NT S | TD | = | 90 | 18 | 8 | |
13 | 26 | 3H N | 3D | = | 140 | 24 | 2 | |
14 | 28 | 2D E | TS | +1 | 110 | 8 | 18 | |
16 | 1 | 2S N | 8D | -1 | 50 | 14 | 12 | |
23 | 8 | 1NT S | 2H | -3 | 150 | 3 | 23 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 18 | 3NT S | 4H | -2 | 200 | 8 | 18 | |
3 | 20 | 3NT S | 7C | -1 | 100 | 13 | 13 | |
4 | 15 | 3NT S | 7C | -2 | 200 | 8 | 18 | |
5 | 17 | 3NT S | 7C | -1 | 100 | 13 | 13 | |
6 | 19 | 4SX N | QC | -3 | 800 | 0 | 26 | |
7 | 21 | 3C W | 7D | -3 | 300 | 17 | 9 | |
9 | 25 | 3NT S | 7C | = | 600 | 23 | 3 | |
10 | 27 | 3C W | AS | -3 | 300 | 17 | 9 | |
11 | 22 | 3S N | 8C | -5 | 500 | 2 | 24 | |
12 | 24 | 3NT S | QH | = | 600 | 23 | 3 | |
13 | 26 | 3HX W | KS | -2 | 500 | 20 | 6 | |
14 | 28 | 3NT S | 7C | -4 | 400 | 4 | 22 | |
16 | 1 | 3NT S | 2H | +1 | 630 | 26 | 0 | |
23 | 8 | 3S N | QC | -2 | 200 | 8 | 18 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 18 | 4S N | AC | +1 | 450 | 23 | 3 | |
3 | 20 | 4S S | 4C | +1 | 450 | 23 | 3 | |
