Wednesday Morning - Section B (22-Jun-22) (22-Jun-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D N | 7C | +1 | 130 | 3 | 1 | |
3 | 5 | 5C E | AD | +1 | 420 | 0 | 4 | |
6 | 1 | 3D N | AC | +1 | 130 | 3 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D W | 4S | = | 110 | 2 | 2 | |
3 | 5 | 2D W | 4S | +2 | 130 | 0 | 4 | |
6 | 1 | 2D W | 2C | = | 90 | 4 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2D N | QH | -1 | 50 | 2 | 2 | |
3 | 5 | 2C E | 5S | = | 90 | 0 | 4 | |
6 | 1 | 1NT N | 7C | +2 | 150 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1NT E | 5H | +1 | 120 | 0 | 4 | |
3 | 5 | 3S W | AC | -1 | 100 | 4 | 0 | |
6 | 1 | 2H N | QD | -1 | 100 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | PASS N | = | 0 | 1 | 3 | ||
5 | 1 | PASS N | = | 0 | 1 | 3 | ||
6 | 2 | 1NT W | 2D | -1 | 50 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT E | 3S | +3 | 690 | 1 | 3 | |
5 | 1 | 3NT E | 3S | +1 | 630 | 4 | 0 | |
6 | 2 | 3NT E | 3S | +3 | 690 | 1 | 3 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3S W | QD | -2 | 200 | 4 | 0 | |
5 | 1 | 3S W | AH | +1 | 170 | 2 | 2 | |
6 | 2 | 4H N | 9S | -2 | 200 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H W | KC | = | 420 | 1 | 3 | |
5 | 1 | 3NT E | 2D | = | 400 | 4 | 0 | |
6 | 2 | 4H W | QS | = | 420 | 1 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | 3C | = | 400 | 0 | 4 | |
4 | 5 | 3NT N | 3C | +3 | 490 | 4 | 0 | |
6 | 3 | 3NT S | 4H | +2 | 460 | 2 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1S E | 8C | = | 80 | 2 | 2 | |
4 | 5 | 2D N | 8H | = | 90 | 4 | 0 | |
6 | 3 | 1NT S | JS | -1 | 100 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | 3D | -2 | 100 | 2 | 2 | |
4 | 5 | 2S E | 8C | -1 | 50 | 0 | 4 | |
6 | 3 | 2S W | 2H | -3 | 150 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 6D | +4 | 520 | 0 | 4 | |
4 | 5 | 3NT E | 7H | = | 400 | 3 | 1 | |
6 | 3 | 3NT E | 4H | = | 400 | 3 | 1 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | 3H | = | 600 | 2 | 2 | |
5 | 2 | 3NT E | 8S | +2 | 660 | 0 | 4 | |
6 | 4 | 2D E | 6C | +3 | 150 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT S | 3S | -3 | 150 | 0 | 4 | |
5 | 2 | 1NT E | 5C | -2 | 100 | 4 | 0 | |
6 | 4 | 2C S | AH | -1 | 50 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D N | KC | +1 | 620 | 2 | 2 | |
5 | 2 | 5D N | KC | +1 | 620 | 2 | 2 | |
6 | 4 | 5D N | KC | +1 | 620 | 2 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D N | AD | +1 | 130 | 0 | 4 | |
5 | 2 | 3NT N | 2C | = | 400 | 2 | 2 | |
6 | 4 | 3NT N | 2C | +2 | 460 | 4 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S E | KD | +1 | 450 | 1 | 3 | |
4 | 1 | 4S E | KD | +1 | 450 | 1 | 3 | |
6 | 5 | 2S E | 6C | +2 | 170 | 4 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H N | 4C | = | 110 | 4 | 0 | |
4 | 1 | 2H N | 8C | -1 | 100 | 1 | 3 | |
6 | 5 | 2D S | 5C | -1 | 100 | 1 | 3 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H E | KC | +1 | 140 | 0 | 4 | |
4 | 1 | 2D W | 2C | +1 | 110 | 2 | 2 | |
6 | 5 | 1C S | 5H | +1 | 90 | 4 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1NT W | 2S | -4 | 400 | 4 | 0 | |
4 | 1 | 2S S | AC | +2 | 170 | 0 | 4 | |
6 | 5 | 1NT W | 2S | -3 | 300 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.