Wednesday Morning - Section C (6-Jul-22) (6-Jul-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 5C E | 3H | +1 | 420 | 2 | 2 | |
3 | 5 | 4S W | 7C | +3 | 510 | 0 | 4 | |
6 | 1 | 3H N | 2S | -2 | 100 | 4 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D E | 8D | +2 | 150 | 2 | 2 | |
3 | 5 | 3NT W | 4C | +1 | 430 | 0 | 4 | |
6 | 1 | 2NT E | 5D | -1 | 50 | 4 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2D W | AH | +3 | 150 | 1 | 3 | |
3 | 5 | 3D W | 5S | +2 | 150 | 1 | 3 | |
6 | 1 | 2NT E | 8S | = | 120 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S S | JD | = | 620 | 2 | 2 | |
3 | 5 | 4S S | JD | +1 | 650 | 4 | 0 | |
6 | 1 | 3NT N | 5C | = | 600 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S N | TD | = | 620 | 3 | 1 | |
5 | 1 | 4S N | TD | = | 620 | 3 | 1 | |
6 | 2 | 2H N | AH | +1 | 140 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2NT S | 4S | +2 | 180 | 2 | 2 | |
5 | 1 | 3NT N | 4H | +1 | 430 | 4 | 0 | |
6 | 2 | 3NT S | 4S | -3 | 150 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S W | AC | +1 | 650 | 0 | 4 | |
5 | 1 | 5S W | AC | -1 | 100 | 4 | 0 | |
6 | 2 | 4S W | 6C | = | 620 | 2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2NT S | 7H | +3 | 210 | 2 | 2 | |
5 | 1 | 4C N | 5S | = | 130 | 0 | 4 | |
6 | 2 | 3NT S | 7H | +2 | 460 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | 3H | -2 | 100 | 1 | 3 | |
4 | 5 | 3NT N | 4H | -2 | 100 | 1 | 3 | |
6 | 3 | 2D S | 7S | = | 90 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H E | KD | -1 | 100 | 1 | 3 | |
4 | 5 | 4H E | AS | -1 | 100 | 1 | 3 | |
6 | 3 | 3D N | 4C | = | 110 | 4 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2D N | QC | = | 90 | 3 | 1 | |
4 | 5 | 2C W | 5D | -1 | 50 | 0 | 4 | |
6 | 3 | 1D S | AC | +1 | 90 | 3 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | 8S | +1 | 120 | 2 | 2 | |
4 | 5 | 3D W | 6S | +1 | 130 | 0 | 4 | |
6 | 3 | 4H E | TS | -3 | 150 | 4 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | 6H | -1 | 100 | 0 | 4 | |
5 | 2 | 2S N | 6H | +1 | 140 | 3 | 1 | |
6 | 4 | 2S N | 6H | +1 | 140 | 3 | 1 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | QC | +2 | 480 | 2 | 2 | |
5 | 2 | 4H E | 4C | +2 | 480 | 2 | 2 | |
6 | 4 | 4H E | 2D | +2 | 480 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2C W | 7H | +1 | 110 | 0 | 4 | |
5 | 2 | 3H N | 4C | = | 140 | 4 | 0 | |
6 | 4 | 4H N | 4C | -1 | 100 | 2 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | 2H | -3 | 300 | 4 | 0 | |
5 | 2 | 2C W | 2D | +2 | 130 | 0 | 4 | |
6 | 4 | 3D S | QC | -1 | 50 | 2 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT E | 2D | +2 | 460 | 0 | 4 | |
4 | 1 | 3NT E | 2D | +1 | 430 | 3 | 1 | |
6 | 5 | 3NT E | 6D | +1 | 430 | 3 | 1 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT W | 3S | = | 400 | 4 | 0 | |
4 | 1 | 5D W | KC | +1 | 420 | 2 | 2 | |
6 | 5 | 3NT W | 3C | +3 | 490 | 0 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1NT W | 6C | = | 90 | 4 | 0 | |
4 | 1 | 1NT W | TD | +3 | 180 | 0 | 4 | |
6 | 5 | 1NT W | 6C | +2 | 150 | 2 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT N | 6H | -2 | 200 | 1 | 3 | |
4 | 1 | 3NT N | 6H | = | 600 | 4 | 0 | |
6 | 5 | 3NT N | 9H | -2 | 200 | 1 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.