Saturday Afternoon - Section A (20-Aug-22) (20-Aug-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3D N | 5H | -1 | 50 | 0 | 4 | |
3 | 6 | 3D N | KH | = | 110 | 3 | 1 | |
8 | 1 | 3D N | 4H | = | 110 | 3 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4H E | 9D | -1 | 50 | 4 | 0 | |
3 | 6 | 2H E | 9D | +2 | 170 | 2 | 2 | |
8 | 1 | 4H E | TC | = | 420 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 1NT S | 3C | = | 90 | 2 | 2 | |
3 | 6 | 2C W | 5D | +2 | 130 | 0 | 4 | |
8 | 1 | 3C W | TS | -1 | 100 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 2D E | AH | = | 90 | 2 | 2 | |
3 | 6 | 1NT E | TC | +2 | 150 | 0 | 4 | |
8 | 1 | 4D E | QS | -1 | 100 | 4 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S E | 5H | -2 | 100 | 4 | 0 | |
4 | 7 | 4S W | 5C | = | 420 | 1 | 3 | |
8 | 2 | 4H W | AS | = | 420 | 1 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 1NT W | 3S | = | 90 | 0 | 4 | |
4 | 7 | 1NTX W | 3S | -1 | 200 | 3 | 1 | |
8 | 2 | 1DX E | AH | -1 | 200 | 3 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2NT E | 2D | +1 | 150 | 0 | 4 | |
4 | 7 | 2H W | 7D | = | 110 | 2 | 2 | |
8 | 2 | 1S W | 8C | = | 80 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4H S | TC | +2 | 480 | 2 | 2 | |
4 | 7 | 4H S | 5C | +2 | 480 | 2 | 2 | |
8 | 2 | 4H S | 6D | +2 | 480 | 2 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4H N | 3D | +2 | 480 | 0 | 4 | |
7 | 6 | 5S N | 3H | +2 | 510 | 3 | 1 | |
8 | 3 | 4H N | 2C | +3 | 510 | 3 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3S E | 3H | +3 | 230 | 2 | 2 | |
7 | 6 | 6S E | AD | -1 | 100 | 4 | 0 | |
8 | 3 | 4S E | AD | +1 | 650 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3C N | AH | -1 | 50 | 1 | 3 | |
7 | 6 | 5D S | KS | = | 400 | 4 | 0 | |
8 | 3 | 5D S | QH | -1 | 50 | 1 | 3 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4H S | 9C | +2 | 680 | 4 | 0 | |
7 | 6 | 6H S | 9C | -1 | 100 | 0 | 4 | |
8 | 3 | 4H S | 9C | +1 | 650 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S N | AH | -2 | 200 | 0 | 4 | |
6 | 2 | 4S N | AH | -1 | 100 | 3 | 1 | |
8 | 4 | 3S N | 4C | -1 | 100 | 3 | 1 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 1NT E | 3C | -1 | 50 | 3 | 1 | |
6 | 2 | 2S W | AC | -1 | 50 | 3 | 1 | |
8 | 4 | 1NT W | AC | = | 90 | 0 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 6D S | 8H | -1 | 100 | 1 | 3 | |
6 | 2 | 3NT N | 3H | +1 | 630 | 4 | 0 | |
8 | 4 | 6D S | 4H | -1 | 100 | 1 | 3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3C N | JS | +1 | 130 | 3 | 1 | |
6 | 2 | 2C N | JS | +2 | 130 | 3 | 1 | |
8 | 4 | 1NT E | TH | -1 | 100 | 0 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4C S | AS | -6 | 300 | 2 | 2 | |
6 | 4 | 4CX S | AS | -5 | 1100 | 0 | 4 | |
7 | 3 | 3D N | 9S | -2 | 100 | 4 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT E | 5S | +2 | 460 | 0 | 4 | |
6 | 4 | 3NT E | 3D | -2 | 100 | 4 | 0 | |
7 | 3 | 3NT E | 7D | = | 400 | 2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 5H W | 7D | -2 | 200 | 3 | 1 | |
6 | 4 | 4S N | 8H | -2 | 100 | 0 | 4 | |
7 | 3 | 5H W | 7D | -2 | 200 | 3 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 2S S | 2D | +2 | 170 | 4 | 0 | |
6 | 4 | 3S S | KH | = | 140 | 2 | 2 | |
7 | 3 | 4S S | AH | -1 | 100 | 0 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S W | AD | +1 | 140 | 1 | 3 | |
3 | 2 | 1H E | 4D | +2 | 140 | 1 | 3 | |
8 | 6 | 2H E | KS | = | 110 | 4 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S E | QH | +3 | 200 | 0 | 4 | |
3 | 2 | 1NT W | 2H | +3 | 180 | 2 | 2 | |
8 | 6 | 2S W | AC | +2 | 170 | 4 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | 5D | = | 110 | 4 | 0 | |
3 | 2 | 2S N | AC | -1 | 100 | 2 | 2 | |
8 | 6 | 2H W | TC | = | 110 | 0 | 4 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1S N | 2D | = | 80 | 2 | 2 | |
3 | 2 | 1S N | QH | +1 | 110 | 4 | 0 | |
8 | 6 | 3D W | AH | = | 110 | 0 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S E | 8H | +2 | 170 | 3 | 1 | |
4 | 3 | 4S E | 9H | = | 620 | 0 | 4 | |
8 | 7 | 2S E | KD | +2 | 170 | 3 | 1 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S N | KC | = | 620 | 3 | 1 | |
4 | 3 | 4S N | KC | = | 620 | 3 | 1 | |
8 | 7 | 3S N | KC | +1 | 170 | 0 | 4 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4NT N | 3C | = | 430 | 2 | 2 | |
4 | 3 | 3NT N | 3C | +1 | 430 | 2 | 2 | |
8 | 7 | 3NT N | 6C | +1 | 430 | 2 | 2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H W | 2S | -1 | 50 | 4 | 0 | |
4 | 3 | PASS N | = | 0 | 2 | 2 | ||
8 | 7 | 3H W | AD | +1 | 170 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.