Thursday Afternoon - Section A (8-Dec-22) (8-Dec-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 1S N | JC | = | 80 | 6 | 0 | |
7 | 14 | 4S N | JC | -3 | 150 | 0 | 6 | |
8 | 16 | 4S S | 9D | -1 | 50 | 3 | 3 | |
17 | 12 | 4S S | 2H | -1 | 50 | 3 | 3 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4S S | AC | -1 | 100 | 1 | 5 | |
7 | 14 | 3S N | 4C | = | 140 | 5 | 1 | |
8 | 16 | 2S N | 3D | +1 | 140 | 5 | 1 | |
17 | 12 | 3S N | 8H | -1 | 100 | 1 | 5 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2S N | 9C | +1 | 140 | 5 | 1 | |
6 | 17 | 2S S | KD | -1 | 50 | 2 | 4 | |
7 | 14 | 3D W | AS | +2 | 150 | 0 | 6 | |
8 | 16 | 2S S | QC | +1 | 140 | 5 | 1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2NT S | 6H | -2 | 200 | 1 | 5 | |
6 | 17 | 2H W | 5D | +1 | 140 | 4 | 2 | |
7 | 14 | 2NT S | 6H | -2 | 200 | 1 | 5 | |
8 | 16 | 4C N | AH | = | 130 | 6 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 3H S | 4C | -1 | 100 | 0 | 6 | |
2 | 10 | 4H S | KD | = | 620 | 6 | 0 | |
7 | 13 | 3H S | 8C | = | 140 | 3 | 3 | |
8 | 15 | 2H S | 4S | +1 | 140 | 3 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 3D S | QS | -1 | 50 | 0 | 6 | |
2 | 10 | 2D S | QS | = | 90 | 5 | 1 | |
7 | 13 | PASS N | = | 0 | 2 | 4 | ||
8 | 15 | 2D S | AC | = | 90 | 5 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 3SX E | KD | = | 730 | 0 | 6 | |
7 | 13 | 3S E | KD | +1 | 170 | 2 | 4 | |
8 | 15 | 2H S | AS | = | 110 | 5 | 1 | |
17 | 10 | 3D S | AS | = | 110 | 5 | 1 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 1NT S | 2H | +1 | 120 | 6 | 0 | |
7 | 13 | 1NT N | 8C | = | 90 | 3 | 3 | |
8 | 15 | 2D N | AC | = | 90 | 3 | 3 | |
17 | 10 | 1NT N | 5C | -1 | 50 | 0 | 6 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 2S W | 8S | = | 110 | 4 | 2 | |
2 | 9 | 2S W | 2H | +1 | 140 | 1 | 5 | |
3 | 11 | 2S W | 2H | +1 | 140 | 1 | 5 | |
8 | 14 | 2S W | 2H | -1 | 100 | 6 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 3C E | KS | -1 | 100 | 6 | 0 | |
2 | 9 | 3C E | 9H | = | 110 | 4 | 2 | |
3 | 11 | 3S S | 7C | -2 | 200 | 1 | 5 | |
8 | 14 | 3S S | 7C | -2 | 200 | 1 | 5 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 2H S | 2C | +1 | 140 | 4 | 2 | |
2 | 9 | 2H S | JS | = | 110 | 1 | 5 | |
3 | 11 | 2H S | JS | = | 110 | 1 | 5 | |
8 | 14 | 3C W | 4H | -4 | 200 | 6 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 3NT N | TH | +2 | 660 | 5 | 1 | |
2 | 9 | 1C W | QH | -5 | 250 | 0 | 6 | |
3 | 11 | 3NT S | 5S | +1 | 630 | 2 | 4 | |
8 | 14 | 3NT N | TH | +2 | 660 | 5 | 1 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 16 | 1NT S | 2H | +2 | 150 | 4 | 0 | |
3 | 10 | 1NT S | 3C | = | 90 | 0 | 4 | |
4 | 12 | 2NT S | 3C | = | 120 | 2 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 16 | 6S S | 8S | -1 | 50 | 1 | 3 | |
3 | 10 | 5DX E | AS | -1 | 100 | 4 | 0 | |
4 | 12 | 6S S | 4C | -1 | 50 | 1 | 3 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 16 | 4H S | 5S | +1 | 650 | 3 | 1 | |
3 | 10 | 2NT N | 2C | +3 | 210 | 0 | 4 | |
4 | 12 | 4H N | 4C | +1 | 650 | 3 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 16 | 3S E | 3H | -2 | 200 | 4 | 0 | |
3 | 10 | 2S E | 3H | +1 | 140 | 0 | 4 | |
4 | 12 | 3H N | 3C | -2 | 100 | 2 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 9 | 4H N | 6D | +1 | 450 | 0 | 2 | |
17 | 11 | 4H N | 2S | +2 | 480 | 2 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 9 | 4S W | 5H | = | 420 | 0 | 2 | |
17 | 11 | 4S W | JS | -1 | 50 | 2 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 9 | 4S S | 7H | +1 | 450 | 0 | 2 | |
4 | 17 | 4S S | 6S | +2 | 480 | 2 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 9 | 2H E | TD | = | 110 | 2 | 0 | |
4 | 17 | 2H E | TD | +1 | 140 | 0 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 10 | 3S S | QC | +2 | 200 | 0 | 2 | |
5 | 13 | 4S S | QC | = | 620 | 2 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 10 | 4H E | JD | = | 620 | 2 | 0 | |
5 | 13 | 4H E | 4C | +1 | 650 | 0 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 10 | 3D E | TS | = | 110 | 0 | 2 | |
5 | 13 | 2NT E | 5H | -1 | 100 | 2 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 10 | 2NT E | 2H | +1 | 150 | 0 | 2 | |
5 | 13 | 2H N | 9S | -2 | 100 | 2 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 5D S | AS | -1 | 50 | 1 | 1 | |
6 | 14 | 5D S | AS | -1 | 50 | 1 | 1 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 4S S | 6D | +2 | 680 | 2 | 0 | |
6 | 14 | 3NT N | KD | = | 600 | 0 | 2 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 5C E | AH | -2 | 100 | 1 | 1 | |
6 | 14 | 3NT W | 5H | -2 | 100 | 1 | 1 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 2S E | 8H | -1 | 50 | 0 | 2 | |
6 | 14 | 3C W | KH | -2 | 100 | 2 | 0 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 11 | 5D N | 2S | -1 | 100 | 1 | 3 | |
6 | 13 | 2NT S | QC | = | 120 | 4 | 0 | |
7 | 15 | 3NT S | QC | -1 | 100 | 1 | 3 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 11 | 2C S | 7D | = | 90 | 4 | 0 | |
6 | 13 | 1H N | AD | -2 | 100 | 1 | 3 | |
7 | 15 | 1NT N | 6C | -2 | 100 | 1 | 3 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 11 | 5D N | 2S | +1 | 620 | 2 | 2 | |
6 | 13 | 4D N | 4S | +1 | 150 | 0 | 4 | |
7 | 15 | 3NT S | 2C | +3 | 690 | 4 | 0 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 11 | 3NT N | 2S | -3 | 150 | 0 | 4 | |
6 | 13 | 2NT N | TC | +1 | 150 | 4 | 0 | |
7 | 15 | 1NT N | 2S | +1 | 120 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.