Monday Morning Beginners - Section A (10-Apr-23) (10-Apr-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT N | 3H | +3 | 490 | 12 | 0 | |
2 | 2 | 3D N | AH | = | 110 | 0 | 12 | |
3 | 3 | 3NT N | AH | +1 | 430 | 5 | 7 | |
4 | 4 | 3NT N | KH | +2 | 460 | 9 | 3 | |
5 | 5 | 3NT N | AH | +2 | 460 | 9 | 3 | |
6 | 6 | 3NT N | KH | +1 | 430 | 5 | 7 | |
7 | 7 | 3NT N | 8H | = | 400 | 2 | 10 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S E | 2H | +2 | 480 | 1 | 11 | |
2 | 2 | 4S E | 2H | +1 | 450 | 6 | 6 | |
3 | 3 | 4S E | 2H | +2 | 480 | 1 | 11 | |
4 | 4 | 2H E | 2H | +3 | 200 | 11 | 1 | |
5 | 5 | 4S E | 2H | +1 | 450 | 6 | 6 | |
6 | 6 | 2S E | AH | +3 | 200 | 11 | 1 | |
7 | 7 | 4S E | 2H | +1 | 450 | 6 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT S | 3C | -1 | 50 | 0 | 12 | |
2 | 2 | 2NT N | 5D | = | 120 | 4 | 8 | |
3 | 3 | 1NT S | 5D | +1 | 120 | 4 | 8 | |
4 | 4 | 2NT N | 3S | +2 | 180 | 12 | 0 | |
5 | 5 | 1NT S | KC | +2 | 150 | 9 | 3 | |
6 | 6 | 2NT S | 8H | +1 | 150 | 9 | 3 | |
7 | 7 | 2NT S | 3C | = | 120 | 4 | 8 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S E | 8H | -2 | 200 | 12 | 0 | |
2 | 2 | 4S E | 7C | = | 620 | 2 | 10 | |
3 | 3 | 4S E | 7C | = | 620 | 2 | 10 | |
4 | 4 | 2S E | TH | +2 | 170 | 6 | 6 | |
5 | 5 | 4S E | 2H | -1 | 100 | 10 | 2 | |
6 | 6 | 2S E | 5H | +1 | 140 | 8 | 4 | |
7 | 7 | 4S E | TH | = | 620 | 2 | 10 |
Click on the Board Number for the Detailed Board Analysis for that board.