Monday Morning - Section A (31-Jul-23) (31-Jul-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | AD | +3 | 510 | 0 | 4 | |
3 | 5 | 4H E | 5C | +1 | 450 | 3 | 1 | |
4 | 2 | 5H E | AD | = | 450 | 3 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT N | AD | +2 | 150 | 4 | 0 | |
3 | 5 | 2D E | 5S | +1 | 110 | 0 | 4 | |
4 | 2 | 1NT N | AD | +1 | 120 | 2 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT E | 8H | +2 | 150 | 0 | 4 | |
3 | 5 | 3D E | 2S | -1 | 100 | 2 | 2 | |
4 | 2 | 3D E | JS | -3 | 300 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2D W | 2C | -1 | 100 | 2 | 2 | |
2 | 2 | 3H N | 2D | = | 140 | 4 | 0 | |
4 | 1 | 2C S | QD | = | 90 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S S | 8C | -1 | 100 | 0 | 4 | |
2 | 2 | 3NT N | 5H | +2 | 660 | 4 | 0 | |
4 | 1 | 3NT N | JH | +1 | 630 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3H N | 7S | = | 140 | 2 | 2 | |
2 | 2 | 3H N | QC | -2 | 100 | 0 | 4 | |
4 | 1 | 3H N | QS | +1 | 170 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | TH | +1 | 650 | 2 | 2 | |
2 | 1 | 4S N | 6H | +1 | 650 | 2 | 2 | |
3 | 3 | 4S N | 6D | +1 | 650 | 2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT E | 3S | -1 | 50 | 3 | 1 | |
2 | 1 | 3D E | 3C | -1 | 50 | 3 | 1 | |
3 | 3 | 1NT E | 3C | = | 90 | 0 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H N | 4D | -2 | 100 | 2 | 2 | |
2 | 1 | 4SX E | 6H | -4 | 1100 | 4 | 0 | |
3 | 3 | 3D W | AS | = | 110 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | 6C | = | 620 | 6 | 0 | |
2 | 5 | 4S S | 2H | -1 | 100 | 1 | 5 | |
3 | 2 | 2S S | AH | +1 | 140 | 4 | 2 | |
4 | 4 | 4S S | 8C | -1 | 100 | 1 | 5 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4C S | 2S | +1 | 150 | 4 | 2 | |
2 | 5 | 5C S | 9H | = | 400 | 6 | 0 | |
3 | 2 | 5C S | 9D | -1 | 50 | 1 | 5 | |
4 | 4 | 5C S | TH | -1 | 50 | 1 | 5 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H N | 4S | = | 620 | 0 | 6 | |
2 | 5 | 4H N | TS | +2 | 680 | 4 | 2 | |
3 | 2 | 4H N | 3D | +2 | 680 | 4 | 2 | |
4 | 4 | 4H N | 7D | +2 | 680 | 4 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3H N | 3D | -1 | 100 | 2 | 2 | |
3 | 1 | 3H N | 3D | -1 | 100 | 2 | 2 | |
4 | 3 | 3H N | 6D | -1 | 100 | 2 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1NT N | QS | +2 | 150 | 1 | 3 | |
3 | 1 | 2NT S | AH | +1 | 150 | 1 | 3 | |
4 | 3 | 3NT S | 6S | +1 | 430 | 4 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H S | TS | +1 | 650 | 4 | 0 | |
3 | 1 | 4H N | 2C | -1 | 100 | 0 | 4 | |
4 | 3 | 1H S | 3S | +2 | 140 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.