SUNSHINE COAST GRADED TEAMS - 21-MAR-21 |
1 | Gary Gibbards / Deb Gibbards / Tony Davidson / Noreen Weyling |
|
2 | Barry Kosker / Jeff Conroy / Lynne Layton / George Gibson |
|
3 | Bev Northey / Dianne Thatcher / Drew Campi / Moria Smith |
|
4 | Brian Cordiner / John Kenny / Cherie Butler / Arch Morrison |
|
5 | Margaret Robertson / Don Robertson / Barbara Holmes / Warren Holmes |
|
6 | Cathy Clarke / Judy Leathley / Bob Hannam / Bob Davies |
|
7 | Adam Hertelendy / Dorothy Hertelendy / Julie Scott / Elizabeth van Vugt |
|
8 | Geoff Saxby / Sameer Pandya / Eugene Pereira / Sumant Handa |
B grade preferred |
9 | Kathy Males / Warren Males / Peter Munro / Ming Yang |
|
10 | Edgar Beckett / Janice Beckett / Prunella Adams / Diana Banks |
|
11 | Rosie Green / David Harris / Tim Ridley / Sam Halvorsen |
|
12 | Stephen Brookes / Ken Dawson / Verna Brookes / Adrienne Kelly |
|
13 | Mike Stoneman / Mattie Baljet / Marcel Hoevenaars / Val Roland |
Prefer A Grade |
14 | Mike Phillips / Shirley Phillips / Lisa Phillips / Sean Phillips |
|
15 | Ruth Webb / Lin McLaren / Lorraine Carr / Keith Cohen |
|
16 | Maureen Jakes / Abigail Wanigaratne / Maha Hoenig / Janeen Solomon |
|
17 | John Stacey / Freda Star / Betty Stanley / Kiyomi Avunduk |
Prefer B Grade |
18 | Ann Mellings / Tracey Lang / Di Jones / Di Stagg |
|
19 | Kay Webber / Robyn Brown / Jan Hoffman / Andrea Smith |
|
20 | Rob Anderson / Glenys Tipler / Graeme Allan / Mary Allan |
|
21 | Diane Sargent / Elizabeth Templeton / Robyn Feuerheerdt / Krystyna Schmidt |
|
22 | Annette Hyland / Fay Jeppesen / Melissa Weber / Herald Rienstra |
|
23 | Magdeline Wong / Ken Griggs / Sue Kennard / Wayne Parker |
|
24 | Vilma Laws / Jillian Bell / Ken Rogers / Wendy O� Brien |
|
25 | Steve Hughes / Drew Dunlop / Randall Rusk / Tony Walford |
1st Reserve |
Back to Coming Events |